Flight G52638
08 Jan 2025 | G52638 | HMI Hami | KRL Korla | 1:45 PM1:53 PM | 8 min |
07 Jan 2025 | G52638 | HMI Hami | KRL Korla | 12:50 PM12:51 PM | 1 min |
06 Jan 2025 | G52638 | HMI Hami | KRL Korla | 1:45 PM | On time |
05 Jan 2025 | G52638 | KRL Korla | AKU Aksu | 4:25 PM | On time |
04 Jan 2025 | G52638 | KRL Korla | AKU Aksu | 3:10 PM3:43 PM | 33 min |
04 Jan 2025 | G52638 | HMI Hami | KRL Korla | 12:50 PM12:51 PM | 1 min |
03 Jan 2025 | G52638 | KRL Korla | AKU Aksu | 4:25 PM | On time |
03 Jan 2025 | G52638 | HMI Hami | KRL Korla | 1:45 PM4:13 PM | 2 h 28 min |
02 Jan 2025 | G52638 | KRL Korla | AKU Aksu | 3:10 PM3:11 PM | 1 min |
02 Jan 2025 | G52638 | HMI Hami | KRL Korla | 12:50 PM12:51 PM | 1 min |
01 Jan 2025 | G52638 | KRL Korla | AKU Aksu | 4:25 PM7:00 PM | 2 h 35 min |
01 Jan 2025 | G52638 | HMI Hami | KRL Korla | 1:45 PM4:20 PM | 2 h 35 min |
31 Dec 2024 | G52638 | KRL Korla | AKU Aksu | 3:10 PM3:21 PM | 11 min |
31 Dec 2024 | G52638 | HMI Hami | KRL Korla | 12:50 PM12:51 PM | 1 min |
30 Dec 2024 | G52638 | KRL Korla | AKU Aksu | 4:25 PM5:25 PM | 1 h |
29 Dec 2024 | G52638 | KRL Korla | AKU Aksu | 4:25 PM5:44 PM | 1 h 19 min |
29 Dec 2024 | G52638 | HMI Hami | KRL Korla | 1:45 PM3:15 PM | 1 h 30 min |
28 Dec 2024 | G52638 | KRL Korla | AKU Aksu | 3:10 PM5:31 PM | 2 h 21 min |
28 Dec 2024 | G52638 | HMI Hami | KRL Korla | 12:50 PM2:40 PM | 1 h 50 min |
27 Dec 2024 | G52638 | KRL Korla | AKU Aksu | 4:25 PM4:26 PM | 1 min |
Last updated about 11 hours ago