Flight G37682
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
04 Feb 2025 | G37682 | GRU Sao Paulo | AEP Buenos Aires | 9:35 AM10:12 AM | 37 min |
03 Feb 2025 | G37682 | GRU Sao Paulo | AEP Buenos Aires | 9:35 AM10:23 AM | 48 min |
02 Feb 2025 | G37682 | GRU Sao Paulo | AEP Buenos Aires | 9:30 AM | On time |
01 Feb 2025 | G37682 | GRU Sao Paulo | AEP Buenos Aires | 9:30 AM10:22 AM | 52 min |
30 Jan 2025 | G37682 | GRU Sao Paulo | AEP Buenos Aires | 9:35 AM10:00 AM | 25 min |
29 Jan 2025 | G37682 | GRU Sao Paulo | AEP Buenos Aires | 9:35 AM9:45 AM | 10 min |
28 Jan 2025 | G37682 | GRU Sao Paulo | AEP Buenos Aires | 9:35 AM9:55 AM | 20 min |
27 Jan 2025 | G37682 | GRU Sao Paulo | AEP Buenos Aires | 9:35 AM9:43 AM | 8 min |
26 Jan 2025 | G37682 | GRU Sao Paulo | AEP Buenos Aires | 9:30 AM | On time |
25 Jan 2025 | G37682 | GRU Sao Paulo | AEP Buenos Aires | 9:30 AM9:43 AM | 13 min |
24 Jan 2025 | G37682 | GRU Sao Paulo | AEP Buenos Aires | 9:35 AM9:53 AM | 18 min |
23 Jan 2025 | G37682 | GRU Sao Paulo | AEP Buenos Aires | 9:35 AM10:10 AM | 35 min |
22 Jan 2025 | G37682 | GRU Sao Paulo | AEP Buenos Aires | 9:35 AM9:47 AM | 12 min |
21 Jan 2025 | G37682 | GRU Sao Paulo | AEP Buenos Aires | 9:35 AM10:10 AM | 35 min |
20 Jan 2025 | G37682 | GRU Sao Paulo | AEP Buenos Aires | 9:35 AM10:02 AM | 27 min |
19 Jan 2025 | G37682 | GRU Sao Paulo | AEP Buenos Aires | 9:30 AM9:46 AM | 16 min |
18 Jan 2025 | G37682 | GRU Sao Paulo | AEP Buenos Aires | 9:30 AM9:55 AM | 25 min |
17 Jan 2025 | G37682 | GRU Sao Paulo | AEP Buenos Aires | 9:35 AM9:54 AM | 19 min |
16 Jan 2025 | G37682 | GRU Sao Paulo | AEP Buenos Aires | 9:35 AM10:05 AM | 30 min |
15 Jan 2025 | G37682 | GRU Sao Paulo | AEP Buenos Aires | 9:35 AM9:56 AM | 21 min |
Last updated about 21 hours ago