Flight G31630
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
04 Feb 2025 | G31630 | GRU Sao Paulo | MAO Manaus | 10:00 PM | On time |
01 Feb 2025 | G31630 | GRU Sao Paulo | MAO Manaus | 9:50 PM | On time |
29 Jan 2025 | G31630 | GRU Sao Paulo | MAO Manaus | 9:55 PM | On time |
28 Jan 2025 | G31630 | GRU Sao Paulo | MAO Manaus | 10:00 PM | On time |
25 Jan 2025 | G31630 | GRU Sao Paulo | MAO Manaus | 9:50 PM10:00 PM | 10 min |
22 Jan 2025 | G31630 | GRU Sao Paulo | MAO Manaus | 9:55 PM | On time |
21 Jan 2025 | G31630 | GRU Sao Paulo | MAO Manaus | 10:00 PM10:18 PM | 18 min |
20 Jan 2025 | G31630 | GRU Sao Paulo | MAO Manaus | 9:55 PM10:25 PM | 30 min |
18 Jan 2025 | G31630 | GRU Sao Paulo | MAO Manaus | 9:50 PM | On time |
14 Jan 2025 | G31630 | GRU Sao Paulo | MAO Manaus | 10:00 PM | On time |
12 Jan 2025 | G31630 | GRU Sao Paulo | MAO Manaus | 9:15 PM9:20 PM | 5 min |
11 Jan 2025 | G31630 | GRU Sao Paulo | MAO Manaus | 9:50 PM10:19 PM | 29 min |
10 Jan 2025 | G31630 | GRU Sao Paulo | MAO Manaus | 10:00 PM10:19 PM | 19 min |
09 Jan 2025 | G31630 | GRU Sao Paulo | MAO Manaus | 10:00 PM10:10 PM | 10 min |
08 Jan 2025 | G31630 | GRU Sao Paulo | MAO Manaus | 9:55 PM10:05 PM | 10 min |
07 Jan 2025 | G31630 | GRU Sao Paulo | MAO Manaus | 10:00 PM10:29 PM | 29 min |
06 Jan 2025 | G31630 | GRU Sao Paulo | MAO Manaus | 9:55 PM10:16 PM | 21 min |
04 Jan 2025 | G31630 | GRU Sao Paulo | MAO Manaus | 9:50 PM10:15 PM | 25 min |
03 Jan 2025 | G31630 | GRU Sao Paulo | MAO Manaus | 10:00 PM10:33 PM | 33 min |
02 Jan 2025 | G31630 | GRU Sao Paulo | MAO Manaus | 10:00 PM10:14 PM | 14 min |
Last updated about 8 hours ago