Flight G31409
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
20 Dec 2024 | G31409 | BSB Brasília | GRU Sao Paulo | 6:05 AM6:24 AM | 19 min |
19 Dec 2024 | G31409 | BSB Brasília | GRU Sao Paulo | 6:05 AM6:24 AM | 19 min |
18 Dec 2024 | G31409 | BSB Brasília | GRU Sao Paulo | 6:05 AM6:14 AM | 9 min |
17 Dec 2024 | G31409 | BSB Brasília | GRU Sao Paulo | 6:05 AM6:15 AM | 10 min |
16 Dec 2024 | G31409 | BSB Brasília | GRU Sao Paulo | 6:05 AM6:08 AM | 3 min |
15 Dec 2024 | G31409 | BSB Brasília | GRU Sao Paulo | 6:05 AM6:23 AM | 18 min |
14 Dec 2024 | G31409 | BSB Brasília | GRU Sao Paulo | 6:05 AM6:23 AM | 18 min |
13 Dec 2024 | G31409 | BSB Brasília | GRU Sao Paulo | 6:05 AM6:20 AM | 15 min |
12 Dec 2024 | G31409 | BSB Brasília | GRU Sao Paulo | 6:05 AM6:21 AM | 16 min |
11 Dec 2024 | G31409 | BSB Brasília | GRU Sao Paulo | 6:05 AM6:21 AM | 16 min |
10 Dec 2024 | G31409 | BSB Brasília | GRU Sao Paulo | 6:05 AM6:19 AM | 14 min |
09 Dec 2024 | G31409 | BSB Brasília | GRU Sao Paulo | 6:05 AM6:10 AM | 5 min |
08 Dec 2024 | G31409 | BSB Brasília | GRU Sao Paulo | 6:05 AM6:15 AM | 10 min |
07 Dec 2024 | G31409 | BSB Brasília | GRU Sao Paulo | 6:05 AM6:46 AM | 41 min |
06 Dec 2024 | G31409 | BSB Brasília | GRU Sao Paulo | 6:05 AM6:18 AM | 13 min |
05 Dec 2024 | G31409 | BSB Brasília | GRU Sao Paulo | 6:05 AM6:26 AM | 21 min |
Last updated about 12 hours ago