Flight FR
21 Dec 2024 | FR | AGP Málaga | MAN Manchester | 9:00 PM9:14 PM | 14 min |
21 Dec 2024 | FR | ALC Alicante | TLS Toulouse | 7:25 PM7:34 PM | 9 min |
21 Dec 2024 | FR | RIX Riga | LBA Leeds | 7:20 PM7:29 PM | 9 min |
21 Dec 2024 | FR | KUN Kaunas | RIX Riga | 6:00 PM6:05 PM | 5 min |
21 Dec 2024 | FR | BIO Bilbao | STN London | 5:30 PM5:55 PM | 25 min |
21 Dec 2024 | FR | MAN Manchester | LBA Leeds | 5:00 PM5:25 PM | 25 min |
21 Dec 2024 | FR | CRL Brussels South | STN London | 4:45 PM5:30 PM | 45 min |
21 Dec 2024 | FR | MLA Valletta | GDN Gdańsk | 4:35 PM4:50 PM | 15 min |
21 Dec 2024 | FR | BGY Bergamo | BRI Bari | 4:00 PM4:15 PM | 15 min |
21 Dec 2024 | FR | MRS Marseille | LIL Lille | 3:20 PM3:35 PM | 15 min |
21 Dec 2024 | FR | AMM Amman | CRL Brussels South | 3:00 PM3:10 PM | 10 min |
21 Dec 2024 | FR | MAD Madrid | MRS Marseille | 2:40 PM4:03 PM | 1 h 23 min |
21 Dec 2024 | FR | EIN Eindhoven | STN London | 2:00 PM2:15 PM | 15 min |
21 Dec 2024 | FR | SVQ Seville | BRI Bari | 1:55 PM2:02 PM | 7 min |
21 Dec 2024 | FR | BUD Budapest | BGY Bergamo | 1:30 PM3:54 PM | 2 h 24 min |
21 Dec 2024 | FR | EDI Edinburgh | PIK Glasgow | 1:20 PM1:47 PM | 27 min |
21 Dec 2024 | FR | PMO Palermo | BRI Bari | 12:55 PM1:07 PM | 12 min |
21 Dec 2024 | FR | VRN Verona | CAG Cagliari | 12:25 PM12:40 PM | 15 min |
21 Dec 2024 | FR | ARN Stockholm | RIX Riga | 12:15 PM12:30 PM | 15 min |
21 Dec 2024 | FR | GDN Gdańsk | HAM Hamburg | 12:00 PM12:14 PM | 14 min |
Last updated about 1 month ago