Flight FR9114
06 Feb 2025 | FR9114 | KUN Kaunas | PFO Paphos | 6:00 AM6:10 AM | 10 min |
03 Feb 2025 | FR9114 | KUN Kaunas | PFO Paphos | 4:20 PM5:03 PM | 43 min |
30 Jan 2025 | FR9114 | KUN Kaunas | PFO Paphos | 6:00 AM6:05 AM | 5 min |
27 Jan 2025 | FR9114 | KUN Kaunas | PFO Paphos | 4:20 PM4:23 PM | 3 min |
23 Jan 2025 | FR9114 | KUN Kaunas | PFO Paphos | 6:00 AM | On time |
16 Jan 2025 | FR9114 | KUN Kaunas | PFO Paphos | 6:00 AM6:05 AM | 5 min |
13 Jan 2025 | FR9114 | KUN Kaunas | PFO Paphos | 4:20 PM4:25 PM | 5 min |
09 Jan 2025 | FR9114 | KUN Kaunas | PFO Paphos | 6:00 AM6:03 AM | 3 min |
07 Jan 2025 | FR9114 | KUN Kaunas | PFO Paphos | 3:45 PM3:57 PM | 12 min |
06 Jan 2025 | FR9114 | KUN Kaunas | PFO Paphos | 4:20 PM5:40 PM | 1 h 20 min |
03 Jan 2025 | FR9114 | KUN Kaunas | PFO Paphos | 8:30 PM10:53 PM | 2 h 23 min |
30 Dec 2024 | FR9114 | KUN Kaunas | PFO Paphos | 4:20 PM5:13 PM | 53 min |
27 Dec 2024 | FR9114 | KUN Kaunas | PFO Paphos | 8:30 PM10:28 PM | 1 h 58 min |
23 Dec 2024 | FR9114 | KUN Kaunas | PFO Paphos | 4:20 PM4:22 PM | 2 min |
20 Dec 2024 | FR9114 | KUN Kaunas | PFO Paphos | 8:30 PM9:00 PM | 30 min |
19 Dec 2024 | FR9114 | KUN Kaunas | PFO Paphos | 6:00 AM6:20 AM | 20 min |
16 Dec 2024 | FR9114 | KUN Kaunas | PFO Paphos | 4:20 PM4:32 PM | 12 min |
12 Dec 2024 | FR9114 | KUN Kaunas | PFO Paphos | 6:00 AM6:01 AM | 1 min |
09 Dec 2024 | FR9114 | KUN Kaunas | PFO Paphos | 4:20 PM4:31 PM | 11 min |
05 Dec 2024 | FR9114 | KUN Kaunas | PFO Paphos | 6:00 AM6:05 AM | 5 min |
Last updated about 1 month ago