Flight FR4626
31 Dec 2024 | FR4626 | ARN Stockholm | KRK Kraków | 6:00 AM6:24 AM | 24 min |
30 Dec 2024 | FR4626 | ARN Stockholm | KRK Kraków | 9:05 PM9:53 PM | 48 min |
27 Dec 2024 | FR4626 | ARN Stockholm | KRK Kraków | 8:30 PM9:20 PM | 50 min |
24 Dec 2024 | FR4626 | ARN Stockholm | KRK Kraków | 6:00 AM6:22 AM | 22 min |
23 Dec 2024 | FR4626 | ARN Stockholm | KRK Kraków | 9:05 PM9:23 PM | 18 min |
21 Dec 2024 | FR4626 | ARN Stockholm | KRK Kraków | 1:50 PM2:40 PM | 50 min |
20 Dec 2024 | FR4626 | ARN Stockholm | KRK Kraków | 8:30 PM8:36 PM | 6 min |
19 Dec 2024 | FR4626 | ARN Stockholm | KRK Kraków | 6:05 AM6:20 AM | 15 min |
18 Dec 2024 | FR4626 | ARN Stockholm | KRK Kraków | 9:20 AM9:24 AM | 4 min |
17 Dec 2024 | FR4626 | ARN Stockholm | KRK Kraków | 6:00 AM6:28 AM | 28 min |
16 Dec 2024 | FR4626 | ARN Stockholm | KRK Kraków | 9:05 PM9:20 PM | 15 min |
14 Dec 2024 | FR4626 | ARN Stockholm | KRK Kraków | 1:50 PM2:37 PM | 47 min |
13 Dec 2024 | FR4626 | ARN Stockholm | KRK Kraków | 8:30 PM9:48 PM | 1 h 18 min |
12 Dec 2024 | FR4626 | ARN Stockholm | KRK Kraków | 6:05 AM6:22 AM | 17 min |
11 Dec 2024 | FR4626 | ARN Stockholm | KRK Kraków | 9:20 AM9:31 AM | 11 min |
10 Dec 2024 | FR4626 | ARN Stockholm | KRK Kraków | 6:00 AM6:12 AM | 12 min |
09 Dec 2024 | FR4626 | ARN Stockholm | KRK Kraków | 9:05 PM9:27 PM | 22 min |
07 Dec 2024 | FR4626 | ARN Stockholm | KRK Kraków | 1:50 PM2:05 PM | 15 min |
05 Dec 2024 | FR4626 | ARN Stockholm | KRK Kraków | 6:05 AM6:32 AM | 27 min |
Last updated about 1 month ago