Flight FR4024
05 Mar 2025 | FR4024 | LIS Lisbon | KRK Kraków | 7:35 PM8:11 PM | 36 min |
09 Feb 2025 | FR4024 | LIS Lisbon | KRK Kraków | 5:55 PM6:04 PM | 9 min |
02 Feb 2025 | FR4024 | LIS Lisbon | KRK Kraków | 5:55 PM6:15 PM | 20 min |
29 Jan 2025 | FR4024 | LIS Lisbon | KRK Kraków | 7:35 PM8:05 PM | 30 min |
27 Jan 2025 | FR4024 | LIS Lisbon | KRK Kraków | 5:55 AM | On time |
26 Jan 2025 | FR4024 | LIS Lisbon | KRK Kraków | 5:55 PM6:35 PM | 40 min |
22 Jan 2025 | FR4024 | LIS Lisbon | KRK Kraków | 7:35 PM8:18 PM | 43 min |
19 Jan 2025 | FR4024 | LIS Lisbon | KRK Kraków | 5:55 PM7:35 PM | 1 h 40 min |
13 Jan 2025 | FR4024 | LIS Lisbon | KRK Kraków | 5:55 AM6:08 AM | 13 min |
12 Jan 2025 | FR4024 | LIS Lisbon | KRK Kraków | 5:55 PM6:17 PM | 22 min |
10 Jan 2025 | FR4024 | LIS Lisbon | KRK Kraków | 6:20 AM6:34 AM | 14 min |
08 Jan 2025 | FR4024 | LIS Lisbon | KRK Kraków | 7:35 PM8:12 PM | 37 min |
06 Jan 2025 | FR4024 | LIS Lisbon | KRK Kraków | 5:55 AM6:13 AM | 18 min |
05 Jan 2025 | FR4024 | LIS Lisbon | KRK Kraków | 5:55 PM8:31 PM | 2 h 36 min |
03 Jan 2025 | FR4024 | LIS Lisbon | KRK Kraków | 6:20 AM6:36 AM | 16 min |
01 Jan 2025 | FR4024 | LIS Lisbon | KRK Kraków | 7:35 PM7:47 PM | 12 min |
30 Dec 2024 | FR4024 | LIS Lisbon | KRK Kraków | 5:55 AM6:15 AM | 20 min |
29 Dec 2024 | FR4024 | LIS Lisbon | KRK Kraków | 5:55 PM8:39 PM | 2 h 44 min |
27 Dec 2024 | FR4024 | LIS Lisbon | KRK Kraków | 6:20 AM6:26 AM | 6 min |
23 Dec 2024 | FR4024 | LIS Lisbon | KRK Kraków | 5:55 AM6:04 AM | 9 min |
Last updated about 1 month ago