Flight ET629
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
15 Jan 2025 | ET629 | BKK Bangkok | ADD Addis Ababa | 1:35 AM1:53 AM | 18 min |
14 Jan 2025 | ET629 | CGK Jakarta | BKK Bangkok | 8:50 PM9:03 PM | 13 min |
13 Jan 2025 | ET629 | BKK Bangkok | ADD Addis Ababa | 1:35 AM1:48 AM | 13 min |
12 Jan 2025 | ET629 | CGK Jakarta | BKK Bangkok | 8:50 PM | On time |
12 Jan 2025 | ET629 | BKK Bangkok | ADD Addis Ababa | 1:35 AM1:38 AM | 3 min |
11 Jan 2025 | ET629 | CGK Jakarta | BKK Bangkok | 8:50 PM | On time |
10 Jan 2025 | ET629 | BKK Bangkok | ADD Addis Ababa | 1:35 AM1:48 AM | 13 min |
09 Jan 2025 | ET629 | CGK Jakarta | BKK Bangkok | 8:50 PM8:57 PM | 7 min |
08 Jan 2025 | ET629 | BKK Bangkok | ADD Addis Ababa | 1:35 AM1:50 AM | 15 min |
07 Jan 2025 | ET629 | CGK Jakarta | BKK Bangkok | 8:50 PM8:54 PM | 4 min |
06 Jan 2025 | ET629 | BKK Bangkok | ADD Addis Ababa | 1:35 AM1:55 AM | 20 min |
05 Jan 2025 | ET629 | CGK Jakarta | BKK Bangkok | 8:50 PM8:53 PM | 3 min |
05 Jan 2025 | ET629 | BKK Bangkok | ADD Addis Ababa | 1:35 AM2:09 AM | 34 min |
04 Jan 2025 | ET629 | CGK Jakarta | BKK Bangkok | 8:50 PM | On time |
03 Jan 2025 | ET629 | BKK Bangkok | ADD Addis Ababa | 1:35 AM1:51 AM | 16 min |
02 Jan 2025 | ET629 | CGK Jakarta | BKK Bangkok | 8:50 PM8:53 PM | 3 min |
01 Jan 2025 | ET629 | BKK Bangkok | ADD Addis Ababa | 1:35 AM2:02 AM | 27 min |
31 Dec 2024 | ET629 | CGK Jakarta | BKK Bangkok | 8:50 PM8:58 PM | 8 min |
30 Dec 2024 | ET629 | BKK Bangkok | ADD Addis Ababa | 1:35 AM1:50 AM | 15 min |
29 Dec 2024 | ET629 | CGK Jakarta | BKK Bangkok | 8:50 PM9:00 PM | 10 min |
Last updated about 11 hours ago