Flight ET3917
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
05 Feb 2025 | ET3917 | ADD Addis Ababa | EBB Entebbe | 5:15 AM | On time |
01 Feb 2025 | ET3917 | EBB Entebbe | ABJ Abidjan | 11:00 AM | On time |
29 Jan 2025 | ET3917 | EBB Entebbe | ABJ Abidjan | 8:15 AM | Cancelled |
29 Jan 2025 | ET3917 | ADD Addis Ababa | EBB Entebbe | 5:15 AM | Cancelled |
25 Jan 2025 | ET3917 | EBB Entebbe | ABJ Abidjan | 11:00 AM | On time |
25 Jan 2025 | ET3917 | ADD Addis Ababa | EBB Entebbe | 8:00 AM | On time |
22 Jan 2025 | ET3917 | ADD Addis Ababa | EBB Entebbe | 5:15 AM | On time |
18 Jan 2025 | ET3917 | ADD Addis Ababa | EBB Entebbe | 8:00 AM | On time |
15 Jan 2025 | ET3917 | ADD Addis Ababa | EBB Entebbe | 5:15 AM | On time |
11 Jan 2025 | ET3917 | ADD Addis Ababa | EBB Entebbe | 8:00 AM | On time |
08 Jan 2025 | ET3917 | ADD Addis Ababa | EBB Entebbe | 5:15 AM | On time |
04 Jan 2025 | ET3917 | EBB Entebbe | ABJ Abidjan | 11:00 AM | On time |
04 Jan 2025 | ET3917 | ADD Addis Ababa | EBB Entebbe | 8:00 AM | On time |
01 Jan 2025 | ET3917 | ADD Addis Ababa | EBB Entebbe | 5:15 AM | On time |
28 Dec 2024 | ET3917 | ADD Addis Ababa | EBB Entebbe | 8:00 AM | On time |
25 Dec 2024 | ET3917 | ADD Addis Ababa | EBB Entebbe | 5:15 AM | On time |
21 Dec 2024 | ET3917 | ADD Addis Ababa | EBB Entebbe | 8:00 AM | On time |
11 Dec 2024 | ET3917 | EBB Entebbe | ABJ Abidjan | 8:15 AM | On time |
11 Dec 2024 | ET3917 | ADD Addis Ababa | EBB Entebbe | 5:15 AM | On time |
07 Dec 2024 | ET3917 | ADD Addis Ababa | EBB Entebbe | 8:00 AM | On time |
Last updated about 13 hours ago