Flight EK382
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
04 Feb 2025 | EK382 | DXB Dubai | HKG Hong Kong | 3:30 AM4:01 AM | 31 min |
03 Feb 2025 | EK382 | DXB Dubai | HKG Hong Kong | 3:30 AM4:02 AM | 32 min |
02 Feb 2025 | EK382 | DXB Dubai | HKG Hong Kong | 3:30 AM4:14 AM | 44 min |
01 Feb 2025 | EK382 | DXB Dubai | HKG Hong Kong | 3:30 AM3:56 AM | 26 min |
31 Jan 2025 | EK382 | DXB Dubai | HKG Hong Kong | 3:30 AM4:01 AM | 31 min |
30 Jan 2025 | EK382 | DXB Dubai | HKG Hong Kong | 3:30 AM3:45 AM | 15 min |
29 Jan 2025 | EK382 | DXB Dubai | HKG Hong Kong | 3:30 AM3:51 AM | 21 min |
28 Jan 2025 | EK382 | DXB Dubai | HKG Hong Kong | 3:30 AM3:58 AM | 28 min |
27 Jan 2025 | EK382 | DXB Dubai | HKG Hong Kong | 3:30 AM4:04 AM | 34 min |
26 Jan 2025 | EK382 | DXB Dubai | HKG Hong Kong | 3:30 AM4:00 AM | 30 min |
25 Jan 2025 | EK382 | DXB Dubai | HKG Hong Kong | 3:30 AM4:18 AM | 48 min |
24 Jan 2025 | EK382 | DXB Dubai | HKG Hong Kong | 3:30 AM | On time |
23 Jan 2025 | EK382 | DXB Dubai | HKG Hong Kong | 3:30 AM4:44 AM | 1 h 14 min |
22 Jan 2025 | EK382 | DXB Dubai | HKG Hong Kong | 3:30 AM4:17 AM | 47 min |
21 Jan 2025 | EK382 | DXB Dubai | HKG Hong Kong | 3:30 AM4:01 AM | 31 min |
20 Jan 2025 | EK382 | DXB Dubai | HKG Hong Kong | 3:30 AM4:02 AM | 32 min |
19 Jan 2025 | EK382 | DXB Dubai | HKG Hong Kong | 3:30 AM3:54 AM | 24 min |
18 Jan 2025 | EK382 | DXB Dubai | HKG Hong Kong | 3:30 AM4:16 AM | 46 min |
17 Jan 2025 | EK382 | DXB Dubai | HKG Hong Kong | 3:30 AM4:09 AM | 39 min |
16 Jan 2025 | EK382 | DXB Dubai | HKG Hong Kong | 3:30 AM3:59 AM | 29 min |
Last updated about 14 hours ago