Flight CZ6869
04 Feb 2025 | CZ6869 | URC Urumqi | AKU Aksu | 9:05 PM10:08 PM | 1 h 3 min |
02 Feb 2025 | CZ6869 | URC Urumqi | AKU Aksu | 9:05 PM12:40 AM+1 | 3 h 35 min |
25 Jan 2025 | CZ6869 | URC Urumqi | AKU Aksu | 9:05 PM | On time |
24 Jan 2025 | CZ6869 | URC Urumqi | AKU Aksu | 8:50 PM | Cancelled |
23 Jan 2025 | CZ6869 | URC Urumqi | AKU Aksu | 9:05 PM | On time |
22 Jan 2025 | CZ6869 | URC Urumqi | AKU Aksu | 9:05 PM9:19 PM | 14 min |
21 Jan 2025 | CZ6869 | URC Urumqi | AKU Aksu | 9:05 PM | Cancelled |
18 Jan 2025 | CZ6869 | URC Urumqi | AKU Aksu | 9:05 PM10:00 PM | 55 min |
14 Jan 2025 | CZ6869 | URC Urumqi | AKU Aksu | 9:05 PM | On time |
13 Jan 2025 | CZ6869 | URC Urumqi | AKU Aksu | 8:50 PM | On time |
12 Jan 2025 | CZ6869 | URC Urumqi | AKU Aksu | 9:05 PM9:10 PM | 5 min |
11 Jan 2025 | CZ6869 | URC Urumqi | AKU Aksu | 9:15 PM | Cancelled |
10 Jan 2025 | CZ6869 | URC Urumqi | AKU Aksu | 8:50 PM | Cancelled |
09 Jan 2025 | CZ6869 | URC Urumqi | AKU Aksu | 9:05 PM10:12 PM | 1 h 7 min |
08 Jan 2025 | CZ6869 | URC Urumqi | AKU Aksu | 9:05 PM9:27 PM | 22 min |
07 Jan 2025 | CZ6869 | URC Urumqi | AKU Aksu | 9:05 PM9:20 PM | 15 min |
06 Jan 2025 | CZ6869 | URC Urumqi | AKU Aksu | 8:50 PM9:00 PM | 10 min |
05 Jan 2025 | CZ6869 | URC Urumqi | AKU Aksu | 9:05 PM9:08 PM | 3 min |
04 Jan 2025 | CZ6869 | URC Urumqi | AKU Aksu | 9:15 PM10:12 PM | 57 min |
01 Jan 2025 | CZ6869 | URC Urumqi | AKU Aksu | 9:05 PM9:14 PM | 9 min |
Last updated about 19 hours ago