Flight CZ6692
21 Jan 2025 | CZ6692 | TNA Jinan | URC Urumqi | 7:05 AM7:15 AM | 10 min |
20 Jan 2025 | CZ6692 | URC Urumqi | KHG Kashgar | 12:45 PM1:03 PM | 18 min |
20 Jan 2025 | CZ6692 | TNA Jinan | URC Urumqi | 7:05 AM7:19 AM | 14 min |
19 Jan 2025 | CZ6692 | URC Urumqi | KHG Kashgar | 12:45 PM5:10 PM | 4 h 25 min |
19 Jan 2025 | CZ6692 | TNA Jinan | URC Urumqi | 7:05 AM7:08 AM | 3 min |
18 Jan 2025 | CZ6692 | TNA Jinan | URC Urumqi | 7:05 AM7:11 AM | 6 min |
17 Jan 2025 | CZ6692 | URC Urumqi | KHG Kashgar | 12:45 PM | On time |
17 Jan 2025 | CZ6692 | TNA Jinan | URC Urumqi | 7:05 AM7:11 AM | 6 min |
15 Jan 2025 | CZ6692 | URC Urumqi | KHG Kashgar | 12:45 PM1:04 PM | 19 min |
15 Jan 2025 | CZ6692 | TNA Jinan | URC Urumqi | 7:05 AM7:09 AM | 4 min |
14 Jan 2025 | CZ6692 | TNA Jinan | URC Urumqi | 7:05 AM7:18 AM | 13 min |
13 Jan 2025 | CZ6692 | URC Urumqi | KHG Kashgar | 12:45 PM12:47 PM | 2 min |
13 Jan 2025 | CZ6692 | TNA Jinan | URC Urumqi | 7:05 AM7:13 AM | 8 min |
12 Jan 2025 | CZ6692 | URC Urumqi | KHG Kashgar | 12:45 PM1:00 PM | 15 min |
12 Jan 2025 | CZ6692 | TNA Jinan | URC Urumqi | 7:05 AM7:17 AM | 12 min |
11 Jan 2025 | CZ6692 | URC Urumqi | KHG Kashgar | 12:45 PM1:03 PM | 18 min |
11 Jan 2025 | CZ6692 | TNA Jinan | URC Urumqi | 7:05 AM7:12 AM | 7 min |
10 Jan 2025 | CZ6692 | URC Urumqi | KHG Kashgar | 12:45 PM1:31 PM | 46 min |
10 Jan 2025 | CZ6692 | TNA Jinan | URC Urumqi | 7:05 AM7:13 AM | 8 min |
09 Jan 2025 | CZ6692 | URC Urumqi | KHG Kashgar | 12:45 PM3:32 PM | 2 h 47 min |
Last updated about 13 hours ago