Flight CZ5079
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
05 Feb 2025 | CZ5079 | SZX Shenzhen | KUL Kuala Lumpur | 8:30 PM8:49 PM | 19 min |
04 Feb 2025 | CZ5079 | SZX Shenzhen | KUL Kuala Lumpur | 8:30 PM8:54 PM | 24 min |
03 Feb 2025 | CZ5079 | SZX Shenzhen | KUL Kuala Lumpur | 8:30 PM8:46 PM | 16 min |
02 Feb 2025 | CZ5079 | SZX Shenzhen | KUL Kuala Lumpur | 8:30 PM8:45 PM | 15 min |
01 Feb 2025 | CZ5079 | SZX Shenzhen | KUL Kuala Lumpur | 8:30 PM8:32 PM | 2 min |
31 Jan 2025 | CZ5079 | SZX Shenzhen | KUL Kuala Lumpur | 8:30 PM8:44 PM | 14 min |
30 Jan 2025 | CZ5079 | SZX Shenzhen | KUL Kuala Lumpur | 8:30 PM8:41 PM | 11 min |
29 Jan 2025 | CZ5079 | SZX Shenzhen | KUL Kuala Lumpur | 8:30 PM8:45 PM | 15 min |
28 Jan 2025 | CZ5079 | SZX Shenzhen | KUL Kuala Lumpur | 8:30 PM8:41 PM | 11 min |
25 Jan 2025 | CZ5079 | SZX Shenzhen | KUL Kuala Lumpur | 8:30 PM8:45 PM | 15 min |
24 Jan 2025 | CZ5079 | SZX Shenzhen | KUL Kuala Lumpur | 8:30 PM8:49 PM | 19 min |
23 Jan 2025 | CZ5079 | SZX Shenzhen | KUL Kuala Lumpur | 8:30 PM8:53 PM | 23 min |
22 Jan 2025 | CZ5079 | SZX Shenzhen | KUL Kuala Lumpur | 8:30 PM8:44 PM | 14 min |
21 Jan 2025 | CZ5079 | SZX Shenzhen | KUL Kuala Lumpur | 8:30 PM9:55 PM | 1 h 25 min |
20 Jan 2025 | CZ5079 | SZX Shenzhen | KUL Kuala Lumpur | 8:30 PM8:53 PM | 23 min |
19 Jan 2025 | CZ5079 | SZX Shenzhen | KUL Kuala Lumpur | 8:30 PM8:51 PM | 21 min |
18 Jan 2025 | CZ5079 | SZX Shenzhen | KUL Kuala Lumpur | 8:30 PM8:44 PM | 14 min |
17 Jan 2025 | CZ5079 | SZX Shenzhen | KUL Kuala Lumpur | 8:30 PM8:42 PM | 12 min |
16 Jan 2025 | CZ5079 | SZX Shenzhen | KUL Kuala Lumpur | 8:30 PM8:58 PM | 28 min |
15 Jan 2025 | CZ5079 | SZX Shenzhen | KUL Kuala Lumpur | 8:30 PM9:00 PM | 30 min |
Last updated about 1 hour ago