Flight CZ5009
15 Jan 2025 | CZ5009 | PKX Beijing | HKG Hong Kong | 7:20 PM7:21 PM | 1 min |
14 Jan 2025 | CZ5009 | PKX Beijing | HKG Hong Kong | 7:20 PM7:40 PM | 20 min |
13 Jan 2025 | CZ5009 | PKX Beijing | HKG Hong Kong | 7:20 PM7:31 PM | 11 min |
12 Jan 2025 | CZ5009 | PKX Beijing | HKG Hong Kong | 7:20 PM7:30 PM | 10 min |
11 Jan 2025 | CZ5009 | PKX Beijing | HKG Hong Kong | 7:20 PM7:23 PM | 3 min |
10 Jan 2025 | CZ5009 | PKX Beijing | HKG Hong Kong | 7:20 PM7:22 PM | 2 min |
09 Jan 2025 | CZ5009 | PKX Beijing | HKG Hong Kong | 7:20 PM7:27 PM | 7 min |
08 Jan 2025 | CZ5009 | PKX Beijing | HKG Hong Kong | 7:20 PM7:22 PM | 2 min |
07 Jan 2025 | CZ5009 | PKX Beijing | HKG Hong Kong | 7:20 PM7:33 PM | 13 min |
06 Jan 2025 | CZ5009 | PKX Beijing | HKG Hong Kong | 7:20 PM7:31 PM | 11 min |
05 Jan 2025 | CZ5009 | PKX Beijing | HKG Hong Kong | 7:20 PM7:36 PM | 16 min |
04 Jan 2025 | CZ5009 | PKX Beijing | HKG Hong Kong | 7:20 PM7:27 PM | 7 min |
03 Jan 2025 | CZ5009 | PKX Beijing | HKG Hong Kong | 7:20 PM7:58 PM | 38 min |
02 Jan 2025 | CZ5009 | PKX Beijing | HKG Hong Kong | 7:20 PM7:32 PM | 12 min |
01 Jan 2025 | CZ5009 | PKX Beijing | HKG Hong Kong | 7:20 PM7:24 PM | 4 min |
31 Dec 2024 | CZ5009 | PKX Beijing | HKG Hong Kong | 7:20 PM7:31 PM | 11 min |
30 Dec 2024 | CZ5009 | PKX Beijing | HKG Hong Kong | 7:20 PM7:25 PM | 5 min |
29 Dec 2024 | CZ5009 | PKX Beijing | HKG Hong Kong | 7:20 PM7:25 PM | 5 min |
28 Dec 2024 | CZ5009 | PKX Beijing | HKG Hong Kong | 7:20 PM7:32 PM | 12 min |
27 Dec 2024 | CZ5009 | PKX Beijing | HKG Hong Kong | 7:20 PM7:26 PM | 6 min |
Last updated about 9 hours ago