Flight CZ3752
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
31 Jan 2025 | CZ3752 | ZUH Zhuhai | WUH Wuhan | 5:55 PM | On time |
27 Jan 2025 | CZ3752 | ZUH Zhuhai | WUH Wuhan | 5:55 PM | On time |
26 Jan 2025 | CZ3752 | ZUH Zhuhai | WUH Wuhan | 5:55 PM6:08 PM | 13 min |
22 Jan 2025 | CZ3752 | ZUH Zhuhai | WUH Wuhan | 5:55 PM6:01 PM | 6 min |
21 Jan 2025 | CZ3752 | ZUH Zhuhai | WUH Wuhan | 5:55 PM5:58 PM | 3 min |
17 Jan 2025 | CZ3752 | ZUH Zhuhai | WUH Wuhan | 5:55 PM | On time |
12 Jan 2025 | CZ3752 | ZUH Zhuhai | WUH Wuhan | 6:00 PM6:02 PM | 2 min |
11 Jan 2025 | CZ3752 | ZUH Zhuhai | WUH Wuhan | 6:00 PM6:07 PM | 7 min |
10 Jan 2025 | CZ3752 | ZUH Zhuhai | WUH Wuhan | 6:00 PM6:02 PM | 2 min |
08 Jan 2025 | CZ3752 | ZUH Zhuhai | WUH Wuhan | 6:00 PM6:05 PM | 5 min |
06 Jan 2025 | CZ3752 | ZUH Zhuhai | WUH Wuhan | 6:00 PM6:02 PM | 2 min |
05 Jan 2025 | CZ3752 | ZUH Zhuhai | WUH Wuhan | 6:00 PM6:40 PM | 40 min |
04 Jan 2025 | CZ3752 | ZUH Zhuhai | WUH Wuhan | 6:00 PM7:14 PM | 1 h 14 min |
02 Jan 2025 | CZ3752 | ZUH Zhuhai | WUH Wuhan | 6:00 PM6:12 PM | 12 min |
01 Jan 2025 | CZ3752 | ZUH Zhuhai | WUH Wuhan | 6:00 PM | On time |
31 Dec 2024 | CZ3752 | ZUH Zhuhai | WUH Wuhan | 6:00 PM6:03 PM | 3 min |
30 Dec 2024 | CZ3752 | ZUH Zhuhai | WUH Wuhan | 6:00 PM6:03 PM | 3 min |
29 Dec 2024 | CZ3752 | ZUH Zhuhai | WUH Wuhan | 6:00 PM7:01 PM | 1 h 1 min |
28 Dec 2024 | CZ3752 | ZUH Zhuhai | WUH Wuhan | 6:00 PM6:02 PM | 2 min |
26 Dec 2024 | CZ3752 | ZUH Zhuhai | WUH Wuhan | 6:00 PM6:02 PM | 2 min |
Last updated about 8 hours ago