Flight AV9212
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
04 Feb 2025 | AV9212 | CLO Cali | BOG Bogotá | 5:13 PM5:31 PM | 18 min |
03 Feb 2025 | AV9212 | CLO Cali | BOG Bogotá | 5:13 PM5:24 PM | 11 min |
01 Feb 2025 | AV9212 | CLO Cali | BOG Bogotá | 5:13 PM5:39 PM | 26 min |
30 Jan 2025 | AV9212 | CLO Cali | BOG Bogotá | 5:13 PM5:29 PM | 16 min |
29 Jan 2025 | AV9212 | CLO Cali | BOG Bogotá | 5:13 PM5:27 PM | 14 min |
28 Jan 2025 | AV9212 | CLO Cali | BOG Bogotá | 5:13 PM5:26 PM | 13 min |
27 Jan 2025 | AV9212 | CLO Cali | BOG Bogotá | 5:13 PM5:21 PM | 8 min |
25 Jan 2025 | AV9212 | CLO Cali | BOG Bogotá | 5:13 PM5:28 PM | 15 min |
24 Jan 2025 | AV9212 | CLO Cali | BOG Bogotá | 5:13 PM | Cancelled |
22 Jan 2025 | AV9212 | CLO Cali | BOG Bogotá | 5:13 PM5:31 PM | 18 min |
21 Jan 2025 | AV9212 | CLO Cali | BOG Bogotá | 5:13 PM5:20 PM | 7 min |
20 Jan 2025 | AV9212 | CLO Cali | BOG Bogotá | 5:13 PM5:29 PM | 16 min |
19 Jan 2025 | AV9212 | CLO Cali | BOG Bogotá | 5:13 PM6:30 PM | 1 h 17 min |
18 Jan 2025 | AV9212 | CLO Cali | BOG Bogotá | 5:13 PM | Cancelled |
14 Jan 2025 | AV9212 | CLO Cali | BOG Bogotá | 5:13 PM5:24 PM | 11 min |
12 Jan 2025 | AV9212 | CLO Cali | BOG Bogotá | 5:13 PM5:57 PM | 44 min |
10 Jan 2025 | AV9212 | CLO Cali | BOG Bogotá | 5:13 PM5:38 PM | 25 min |
09 Jan 2025 | AV9212 | CLO Cali | BOG Bogotá | 5:13 PM5:44 PM | 31 min |
08 Jan 2025 | AV9212 | CLO Cali | BOG Bogotá | 5:13 PM6:40 PM | 1 h 27 min |
07 Jan 2025 | AV9212 | CLO Cali | BOG Bogotá | 5:13 PM5:43 PM | 30 min |
Last updated about 21 hours ago