Flight AV1689
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
11 Dec 2024 | AV1689 | GPS Baltra | UIO Quito | 1:03 PM1:25 PM | 22 min |
10 Dec 2024 | AV1689 | GPS Baltra | UIO Quito | 11:14 AM | On time |
09 Dec 2024 | AV1689 | GPS Baltra | UIO Quito | 12:58 PM2:16 PM | 1 h 18 min |
06 Dec 2024 | AV1689 | GPS Baltra | UIO Quito | 8:59 AM | On time |
05 Dec 2024 | AV1689 | GPS Baltra | UIO Quito | 11:14 AM | On time |
Last updated about 7 hours ago