Flight AS959
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
04 Feb 2025 | AS959 | SEA Seattle | GEG Spokane | 10:40 PM | On time |
03 Feb 2025 | AS959 | SEA Seattle | GEG Spokane | 10:50 PM | On time |
02 Feb 2025 | AS959 | SEA Seattle | GEG Spokane | 10:50 PM | On time |
01 Feb 2025 | AS959 | SEA Seattle | GEG Spokane | 10:40 PM10:59 PM | 19 min |
31 Jan 2025 | AS959 | SEA Seattle | GEG Spokane | 10:50 PM | On time |
30 Jan 2025 | AS959 | SEA Seattle | GEG Spokane | 10:50 PM | On time |
29 Jan 2025 | AS959 | SEA Seattle | GEG Spokane | 10:40 PM | On time |
28 Jan 2025 | AS959 | SEA Seattle | GEG Spokane | 10:40 PM10:55 PM | 15 min |
27 Jan 2025 | AS959 | SEA Seattle | GEG Spokane | 10:50 PM | On time |
25 Jan 2025 | AS959 | SEA Seattle | GEG Spokane | 10:40 PM | On time |
24 Jan 2025 | AS959 | SEA Seattle | GEG Spokane | 10:50 PM | On time |
22 Jan 2025 | AS959 | SEA Seattle | GEG Spokane | 10:40 PM | On time |
21 Jan 2025 | AS959 | SEA Seattle | GEG Spokane | 10:40 PM10:59 PM | 19 min |
18 Jan 2025 | AS959 | SEA Seattle | GEG Spokane | 10:40 PM | On time |
15 Jan 2025 | AS959 | SEA Seattle | GEG Spokane | 10:40 PM | On time |
14 Jan 2025 | AS959 | SEA Seattle | GEG Spokane | 10:40 PM | On time |
12 Jan 2025 | AS959 | SEA Seattle | GEG Spokane | 10:50 PM11:23 PM | 33 min |
11 Jan 2025 | AS959 | SEA Seattle | GEG Spokane | 10:40 PM10:53 PM | 13 min |
10 Jan 2025 | AS959 | SEA Seattle | GEG Spokane | 10:50 PM11:30 PM | 40 min |
09 Jan 2025 | AS959 | SEA Seattle | GEG Spokane | 10:50 PM10:54 PM | 4 min |
Last updated about 5 hours ago