Flight AS7004
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
12 Jan 2025 | AS7004 | SEA Seattle | KTN Ketchikan | 2:20 PM | Cancelled |
11 Jan 2025 | AS7004 | JNU Juneau | SEA Seattle | 7:40 PM9:49 PM | 2 h 9 min |
11 Jan 2025 | AS7004 | SEA Seattle | KTN Ketchikan | 2:20 PM4:32 PM | 2 h 12 min |
10 Jan 2025 | AS7004 | JNU Juneau | SEA Seattle | 7:40 PM | Cancelled |
10 Jan 2025 | AS7004 | SIT Sitka | SEA Seattle | 6:08 PM6:45 PM | 37 min |
10 Jan 2025 | AS7004 | KTN Ketchikan | SIT Sitka | 4:19 PM5:11 PM | 52 min |
10 Jan 2025 | AS7004 | SEA Seattle | KTN Ketchikan | 2:20 PM2:55 PM | 35 min |
09 Jan 2025 | AS7004 | JNU Juneau | SEA Seattle | 7:40 PM8:03 PM | 23 min |
09 Jan 2025 | AS7004 | SIT Sitka | JNU Juneau | 6:08 PM6:21 PM | 13 min |
09 Jan 2025 | AS7004 | KTN Ketchikan | SIT Sitka | 4:19 PM4:58 PM | 39 min |
09 Jan 2025 | AS7004 | SEA Seattle | KTN Ketchikan | 2:20 PM3:19 PM | 59 min |
08 Jan 2025 | AS7004 | JNU Juneau | SEA Seattle | 7:40 PM | Cancelled |
08 Jan 2025 | AS7004 | KTN Ketchikan | SIT Sitka | 4:19 PM4:36 PM | 17 min |
08 Jan 2025 | AS7004 | SEA Seattle | KTN Ketchikan | 2:20 PM2:45 PM | 25 min |
07 Jan 2025 | AS7004 | JNU Juneau | SEA Seattle | 7:40 PM8:15 PM | 35 min |
07 Jan 2025 | AS7004 | SIT Sitka | JNU Juneau | 6:08 PM6:18 PM | 10 min |
07 Jan 2025 | AS7004 | KTN Ketchikan | SIT Sitka | 4:19 PM4:50 PM | 31 min |
07 Jan 2025 | AS7004 | SEA Seattle | KTN Ketchikan | 2:20 PM3:34 PM | 1 h 14 min |
05 Jan 2025 | AS7004 | JNU Juneau | SEA Seattle | 7:39 PM | Cancelled |
05 Jan 2025 | AS7004 | SIT Sitka | SEA Seattle | 6:08 PM | On time |
Last updated about 11 hours ago