Flight AS64
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
09 Jan 2025 | AS64 | WRG Wrangell | PSG Petersburg | 4:16 PM4:50 PM | 34 min |
09 Jan 2025 | AS64 | PSG Petersburg | WRG Wrangell | 3:02 PM | Cancelled |
09 Jan 2025 | AS64 | JNU Juneau | PSG Petersburg | 1:27 PM2:22 PM | 55 min |
09 Jan 2025 | AS64 | ANC Anchorage | JNU Juneau | 10:55 AM11:16 AM | 21 min |
08 Jan 2025 | AS64 | KTN Ketchikan | SEA Seattle | 5:39 PM5:56 PM | 17 min |
08 Jan 2025 | AS64 | WRG Wrangell | KTN Ketchikan | 4:16 PM4:20 PM | 4 min |
08 Jan 2025 | AS64 | PSG Petersburg | WRG Wrangell | 3:02 PM3:07 PM | 5 min |
08 Jan 2025 | AS64 | JNU Juneau | PSG Petersburg | 1:27 PM1:33 PM | 6 min |
08 Jan 2025 | AS64 | ANC Anchorage | JNU Juneau | 10:55 AM11:28 AM | 33 min |
07 Jan 2025 | AS64 | KTN Ketchikan | SEA Seattle | 5:39 PM5:42 PM | 3 min |
07 Jan 2025 | AS64 | WRG Wrangell | KTN Ketchikan | 4:16 PM4:48 PM | 32 min |
07 Jan 2025 | AS64 | PSG Petersburg | WRG Wrangell | 3:02 PM | Cancelled |
07 Jan 2025 | AS64 | ANC Anchorage | JNU Juneau | 10:55 AM11:21 AM | 26 min |
06 Jan 2025 | AS64 | KTN Ketchikan | SEA Seattle | 5:39 PM5:56 PM | 17 min |
06 Jan 2025 | AS64 | WRG Wrangell | KTN Ketchikan | 4:16 PM4:23 PM | 7 min |
06 Jan 2025 | AS64 | PSG Petersburg | WRG Wrangell | 3:02 PM3:09 PM | 7 min |
06 Jan 2025 | AS64 | JNU Juneau | PSG Petersburg | 1:27 PM1:41 PM | 14 min |
06 Jan 2025 | AS64 | ANC Anchorage | JNU Juneau | 10:55 AM11:21 AM | 26 min |
05 Jan 2025 | AS64 | KTN Ketchikan | SEA Seattle | 5:38 PM5:55 PM | 17 min |
05 Jan 2025 | AS64 | WRG Wrangell | KTN Ketchikan | 4:16 PM4:23 PM | 7 min |
Last updated about 12 hours ago