Flight AS2364
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
04 Feb 2025 | AS2364 | SEA Seattle | PUW Pullman | 10:46 PM | On time |
03 Feb 2025 | AS2364 | SEA Seattle | PUW Pullman | 10:46 PM | Cancelled |
02 Feb 2025 | AS2364 | SEA Seattle | PUW Pullman | 10:46 PM | On time |
31 Jan 2025 | AS2364 | SEA Seattle | PUW Pullman | 10:46 PM | On time |
30 Jan 2025 | AS2364 | SEA Seattle | PUW Pullman | 10:46 PM10:55 PM | 9 min |
29 Jan 2025 | AS2364 | SEA Seattle | PUW Pullman | 10:46 PM | On time |
28 Jan 2025 | AS2364 | SEA Seattle | PUW Pullman | 10:46 PM10:55 PM | 9 min |
27 Jan 2025 | AS2364 | SEA Seattle | PUW Pullman | 10:46 PM | On time |
24 Jan 2025 | AS2364 | SEA Seattle | PUW Pullman | 10:46 PM | On time |
22 Jan 2025 | AS2364 | SEA Seattle | PUW Pullman | 10:46 PM | On time |
21 Jan 2025 | AS2364 | SEA Seattle | PUW Pullman | 10:46 PM11:05 PM | 19 min |
20 Jan 2025 | AS2364 | SEA Seattle | PUW Pullman | 10:46 PM10:58 PM | 12 min |
15 Jan 2025 | AS2364 | SEA Seattle | PUW Pullman | 10:46 PM | On time |
14 Jan 2025 | AS2364 | SEA Seattle | PUW Pullman | 10:46 PM | On time |
12 Jan 2025 | AS2364 | SEA Seattle | PUW Pullman | 10:46 PM11:03 PM | 17 min |
10 Jan 2025 | AS2364 | SEA Seattle | PUW Pullman | 10:46 PM | Cancelled |
09 Jan 2025 | AS2364 | SEA Seattle | PUW Pullman | 10:46 PM10:56 PM | 10 min |
08 Jan 2025 | AS2364 | SEA Seattle | PUW Pullman | 10:46 PM10:52 PM | 6 min |
07 Jan 2025 | AS2364 | SEA Seattle | PUW Pullman | 10:46 PM10:54 PM | 8 min |
06 Jan 2025 | AS2364 | SEA Seattle | PUW Pullman | 10:46 PM10:52 PM | 6 min |
Last updated about 5 hours ago