Flight AR1612
04 Feb 2025 | AR1612 | AEP Buenos Aires | MDQ Mar del Plata | 8:55 PM9:04 PM | 9 min |
01 Feb 2025 | AR1612 | TUC Tucuman | MDQ Mar del Plata | 4:40 PM | On time |
28 Jan 2025 | AR1612 | AEP Buenos Aires | MDQ Mar del Plata | 8:55 PM9:03 PM | 8 min |
25 Jan 2025 | AR1612 | TUC Tucuman | MDQ Mar del Plata | 4:40 PM4:48 PM | 8 min |
24 Jan 2025 | AR1612 | AEP Buenos Aires | MDQ Mar del Plata | 8:00 PM8:27 PM | 27 min |
21 Jan 2025 | AR1612 | AEP Buenos Aires | MDQ Mar del Plata | 8:55 PM9:04 PM | 9 min |
20 Jan 2025 | AR1612 | AEP Buenos Aires | MDQ Mar del Plata | 5:15 PM5:22 PM | 7 min |
15 Jan 2025 | AR1612 | AEP Buenos Aires | MDQ Mar del Plata | 8:00 PM8:14 PM | 14 min |
14 Jan 2025 | AR1612 | AEP Buenos Aires | MDQ Mar del Plata | 8:35 PM8:55 PM | 20 min |
13 Jan 2025 | AR1612 | AEP Buenos Aires | MDQ Mar del Plata | 4:55 PM5:01 PM | 6 min |
12 Jan 2025 | AR1612 | AEP Buenos Aires | MDQ Mar del Plata | 7:15 PM7:24 PM | 9 min |
11 Jan 2025 | AR1612 | TUC Tucuman | MDQ Mar del Plata | 4:40 PM4:42 PM | 2 min |
10 Jan 2025 | AR1612 | AEP Buenos Aires | MDQ Mar del Plata | 8:20 PM8:31 PM | 11 min |
07 Jan 2025 | AR1612 | AEP Buenos Aires | MDQ Mar del Plata | 8:55 PM9:40 PM | 45 min |
06 Jan 2025 | AR1612 | AEP Buenos Aires | MDQ Mar del Plata | 5:00 PM5:19 PM | 19 min |
05 Jan 2025 | AR1612 | AEP Buenos Aires | MDQ Mar del Plata | 7:15 PM7:52 PM | 37 min |
04 Jan 2025 | AR1612 | TUC Tucuman | MDQ Mar del Plata | 4:40 PM | On time |
03 Jan 2025 | AR1612 | AEP Buenos Aires | MDQ Mar del Plata | 8:00 PM8:15 PM | 15 min |
02 Jan 2025 | AR1612 | AEP Buenos Aires | MDQ Mar del Plata | 8:25 PM8:31 PM | 6 min |
01 Jan 2025 | AR1612 | AEP Buenos Aires | MDQ Mar del Plata | 8:25 PM9:05 PM | 40 min |
Last updated about 8 hours ago