Flight AR1606
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
04 Feb 2025 | AR1606 | AEP Buenos Aires | MDQ Mar del Plata | 11:10 AM11:29 AM | 19 min |
02 Feb 2025 | AR1606 | AEP Buenos Aires | MDQ Mar del Plata | 12:15 PM | On time |
01 Feb 2025 | AR1606 | AEP Buenos Aires | MDQ Mar del Plata | 12:00 PM12:26 PM | 26 min |
28 Jan 2025 | AR1606 | AEP Buenos Aires | MDQ Mar del Plata | 11:10 AM11:26 AM | 16 min |
26 Jan 2025 | AR1606 | AEP Buenos Aires | MDQ Mar del Plata | 12:15 PM | On time |
25 Jan 2025 | AR1606 | AEP Buenos Aires | MDQ Mar del Plata | 12:00 PM12:27 PM | 27 min |
20 Jan 2025 | AR1606 | TUC Tucuman | MDQ Mar del Plata | 7:25 PM7:33 PM | 8 min |
19 Jan 2025 | AR1606 | AEP Buenos Aires | MDQ Mar del Plata | 12:15 PM | On time |
18 Jan 2025 | AR1606 | AEP Buenos Aires | MDQ Mar del Plata | 12:00 PM12:15 PM | 15 min |
14 Jan 2025 | AR1606 | AEP Buenos Aires | MDQ Mar del Plata | 11:10 AM11:35 AM | 25 min |
12 Jan 2025 | AR1606 | AEP Buenos Aires | MDQ Mar del Plata | 12:15 PM12:25 PM | 10 min |
07 Jan 2025 | AR1606 | AEP Buenos Aires | MDQ Mar del Plata | 11:10 AM11:51 AM | 41 min |
06 Jan 2025 | AR1606 | TUC Tucuman | MDQ Mar del Plata | 7:45 PM | On time |
05 Jan 2025 | AR1606 | AEP Buenos Aires | MDQ Mar del Plata | 12:15 PM12:43 PM | 28 min |
04 Jan 2025 | AR1606 | AEP Buenos Aires | MDQ Mar del Plata | 12:00 PM12:18 PM | 18 min |
03 Jan 2025 | AR1606 | AEP Buenos Aires | MDQ Mar del Plata | 12:00 PM12:33 PM | 33 min |
29 Dec 2024 | AR1606 | AEP Buenos Aires | MDQ Mar del Plata | 2:25 PM2:37 PM | 12 min |
20 Dec 2024 | AR1606 | AEP Buenos Aires | MDQ Mar del Plata | 10:45 AM11:54 AM | 1 h 9 min |
15 Dec 2024 | AR1606 | AEP Buenos Aires | MDQ Mar del Plata | 2:25 PM2:40 PM | 15 min |
08 Dec 2024 | AR1606 | AEP Buenos Aires | MDQ Mar del Plata | 2:25 PM3:03 PM | 38 min |
Last updated about 8 hours ago