Flight AR1346
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
04 Feb 2025 | AR1346 | AEP Buenos Aires | ASU Asunción | 11:55 PM | On time |
03 Feb 2025 | AR1346 | AEP Buenos Aires | ASU Asunción | 11:55 PM | On time |
02 Feb 2025 | AR1346 | AEP Buenos Aires | ASU Asunción | 11:55 PM | On time |
01 Feb 2025 | AR1346 | AEP Buenos Aires | ASU Asunción | 11:55 PM12:01 AM+1 | 6 min |
31 Jan 2025 | AR1346 | AEP Buenos Aires | ASU Asunción | 11:55 PM | On time |
29 Jan 2025 | AR1346 | AEP Buenos Aires | ASU Asunción | 11:55 PM11:59 PM | 4 min |
28 Jan 2025 | AR1346 | AEP Buenos Aires | ASU Asunción | 11:55 PM12:00 AM+1 | 5 min |
25 Jan 2025 | AR1346 | AEP Buenos Aires | ASU Asunción | 11:55 PM12:01 AM+1 | 6 min |
22 Jan 2025 | AR1346 | AEP Buenos Aires | ASU Asunción | 11:55 PM12:04 AM+1 | 9 min |
21 Jan 2025 | AR1346 | AEP Buenos Aires | ASU Asunción | 11:55 PM11:58 PM | 3 min |
20 Jan 2025 | AR1346 | AEP Buenos Aires | ASU Asunción | 11:55 PM12:29 AM+1 | 34 min |
18 Jan 2025 | AR1346 | AEP Buenos Aires | ASU Asunción | 11:55 PM12:06 AM+1 | 11 min |
13 Jan 2025 | AR1346 | AEP Buenos Aires | ASU Asunción | 11:55 PM | On time |
12 Jan 2025 | AR1346 | AEP Buenos Aires | ASU Asunción | 11:55 PM | On time |
10 Jan 2025 | AR1346 | AEP Buenos Aires | ASU Asunción | 11:55 PM11:56 PM | 1 min |
07 Jan 2025 | AR1346 | AEP Buenos Aires | ASU Asunción | 11:55 PM | On time |
06 Jan 2025 | AR1346 | AEP Buenos Aires | ASU Asunción | 11:55 PM11:58 PM | 3 min |
05 Jan 2025 | AR1346 | AEP Buenos Aires | ASU Asunción | 11:55 PM11:57 PM | 2 min |
04 Jan 2025 | AR1346 | AEP Buenos Aires | ASU Asunción | 11:55 PM12:03 AM+1 | 8 min |
02 Jan 2025 | AR1346 | AEP Buenos Aires | ASU Asunción | 11:55 PM12:16 AM+1 | 21 min |
Last updated about 5 hours ago