Flight AR1208
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
03 Feb 2025 | AR1208 | AEP Buenos Aires | FLN Florianópolis | 6:10 PM6:28 PM | 18 min |
01 Feb 2025 | AR1208 | AEP Buenos Aires | FLN Florianópolis | 6:10 PM6:23 PM | 13 min |
29 Jan 2025 | AR1208 | AEP Buenos Aires | FLN Florianópolis | 6:00 PM6:54 PM | 54 min |
28 Jan 2025 | AR1208 | AEP Buenos Aires | FLN Florianópolis | 6:10 PM6:17 PM | 7 min |
27 Jan 2025 | AR1208 | AEP Buenos Aires | FLN Florianópolis | 6:10 PM6:41 PM | 31 min |
25 Jan 2025 | AR1208 | AEP Buenos Aires | FLN Florianópolis | 6:10 PM6:18 PM | 8 min |
23 Jan 2025 | AR1208 | AEP Buenos Aires | FLN Florianópolis | 6:10 PM6:29 PM | 19 min |
22 Jan 2025 | AR1208 | AEP Buenos Aires | FLN Florianópolis | 6:00 PM6:22 PM | 22 min |
21 Jan 2025 | AR1208 | AEP Buenos Aires | FLN Florianópolis | 6:10 PM6:35 PM | 25 min |
20 Jan 2025 | AR1208 | AEP Buenos Aires | FLN Florianópolis | 6:10 PM6:39 PM | 29 min |
19 Jan 2025 | AR1208 | AEP Buenos Aires | FLN Florianópolis | 6:00 PM6:19 PM | 19 min |
18 Jan 2025 | AR1208 | AEP Buenos Aires | FLN Florianópolis | 6:10 PM6:46 PM | 36 min |
15 Jan 2025 | AR1208 | AEP Buenos Aires | FLN Florianópolis | 6:00 PM6:11 PM | 11 min |
14 Jan 2025 | AR1208 | AEP Buenos Aires | FLN Florianópolis | 6:10 PM6:24 PM | 14 min |
13 Jan 2025 | AR1208 | AEP Buenos Aires | FLN Florianópolis | 6:10 PM6:32 PM | 22 min |
12 Jan 2025 | AR1208 | AEP Buenos Aires | FLN Florianópolis | 6:00 PM6:36 PM | 36 min |
11 Jan 2025 | AR1208 | AEP Buenos Aires | FLN Florianópolis | 6:10 PM6:16 PM | 6 min |
10 Jan 2025 | AR1208 | AEP Buenos Aires | FLN Florianópolis | 6:00 PM6:27 PM | 27 min |
09 Jan 2025 | AR1208 | AEP Buenos Aires | FLN Florianópolis | 6:10 PM6:39 PM | 29 min |
08 Jan 2025 | AR1208 | AEP Buenos Aires | FLN Florianópolis | 6:00 PM6:54 PM | 54 min |
Last updated about 21 hours ago