Flight AR1207
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
15 Jan 2025 | AR1207 | FLN Florianópolis | AEP Buenos Aires | 5:05 PM5:07 PM | 2 min |
14 Jan 2025 | AR1207 | FLN Florianópolis | AEP Buenos Aires | 12:05 PM12:33 PM | 28 min |
13 Jan 2025 | AR1207 | FLN Florianópolis | AEP Buenos Aires | 12:05 PM12:32 PM | 27 min |
12 Jan 2025 | AR1207 | FLN Florianópolis | AEP Buenos Aires | 5:05 PM | On time |
11 Jan 2025 | AR1207 | FLN Florianópolis | AEP Buenos Aires | 12:05 PM12:15 PM | 10 min |
10 Jan 2025 | AR1207 | FLN Florianópolis | AEP Buenos Aires | 5:05 PM | On time |
09 Jan 2025 | AR1207 | FLN Florianópolis | AEP Buenos Aires | 12:05 PM12:15 PM | 10 min |
08 Jan 2025 | AR1207 | FLN Florianópolis | AEP Buenos Aires | 5:05 PM5:12 PM | 7 min |
07 Jan 2025 | AR1207 | FLN Florianópolis | AEP Buenos Aires | 5:05 PM6:19 PM | 1 h 14 min |
06 Jan 2025 | AR1207 | FLN Florianópolis | AEP Buenos Aires | 12:05 PM12:17 PM | 12 min |
05 Jan 2025 | AR1207 | FLN Florianópolis | AEP Buenos Aires | 5:05 PM5:09 PM | 4 min |
04 Jan 2025 | AR1207 | FLN Florianópolis | AEP Buenos Aires | 12:05 PM12:23 PM | 18 min |
03 Jan 2025 | AR1207 | FLN Florianópolis | AEP Buenos Aires | 5:05 PM | On time |
02 Jan 2025 | AR1207 | FLN Florianópolis | AEP Buenos Aires | 12:05 PM12:14 PM | 9 min |
01 Jan 2025 | AR1207 | FLN Florianópolis | AEP Buenos Aires | 5:05 PM5:14 PM | 9 min |
Last updated about 11 hours ago