Flight AK522
31 Dec 2024 | AK522 | KUL Kuala Lumpur | SGN Ho Chi Minh City | 2:35 PM4:04 PM | 1 h 29 min |
30 Dec 2024 | AK522 | KUL Kuala Lumpur | SGN Ho Chi Minh City | 2:35 PM3:40 PM | 1 h 5 min |
29 Dec 2024 | AK522 | KUL Kuala Lumpur | SGN Ho Chi Minh City | 2:35 PM3:38 PM | 1 h 3 min |
28 Dec 2024 | AK522 | KUL Kuala Lumpur | SGN Ho Chi Minh City | 2:35 PM3:41 PM | 1 h 6 min |
27 Dec 2024 | AK522 | KUL Kuala Lumpur | SGN Ho Chi Minh City | 2:35 PM3:05 PM | 30 min |
26 Dec 2024 | AK522 | KUL Kuala Lumpur | SGN Ho Chi Minh City | 2:35 PM3:53 PM | 1 h 18 min |
25 Dec 2024 | AK522 | KUL Kuala Lumpur | SGN Ho Chi Minh City | 2:35 PM3:10 PM | 35 min |
24 Dec 2024 | AK522 | KUL Kuala Lumpur | SGN Ho Chi Minh City | 2:35 PM3:26 PM | 51 min |
23 Dec 2024 | AK522 | KUL Kuala Lumpur | SGN Ho Chi Minh City | 2:35 PM3:51 PM | 1 h 16 min |
22 Dec 2024 | AK522 | KUL Kuala Lumpur | SGN Ho Chi Minh City | 2:35 PM2:59 PM | 24 min |
21 Dec 2024 | AK522 | KUL Kuala Lumpur | SGN Ho Chi Minh City | 2:35 PM3:24 PM | 49 min |
20 Dec 2024 | AK522 | KUL Kuala Lumpur | SGN Ho Chi Minh City | 2:35 PM3:16 PM | 41 min |
19 Dec 2024 | AK522 | KUL Kuala Lumpur | SGN Ho Chi Minh City | 2:35 PM3:46 PM | 1 h 11 min |
18 Dec 2024 | AK522 | KUL Kuala Lumpur | SGN Ho Chi Minh City | 2:35 PM3:00 PM | 25 min |
17 Dec 2024 | AK522 | KUL Kuala Lumpur | SGN Ho Chi Minh City | 2:35 PM3:14 PM | 39 min |
16 Dec 2024 | AK522 | KUL Kuala Lumpur | SGN Ho Chi Minh City | 2:35 PM3:17 PM | 42 min |
15 Dec 2024 | AK522 | KUL Kuala Lumpur | SGN Ho Chi Minh City | 2:35 PM2:55 PM | 20 min |
14 Dec 2024 | AK522 | KUL Kuala Lumpur | SGN Ho Chi Minh City | 2:35 PM3:29 PM | 54 min |
13 Dec 2024 | AK522 | KUL Kuala Lumpur | SGN Ho Chi Minh City | 2:35 PM3:15 PM | 40 min |
12 Dec 2024 | AK522 | KUL Kuala Lumpur | SGN Ho Chi Minh City | 2:35 PM3:46 PM | 1 h 11 min |
Last updated about 1 month ago