Flight AF7301
05 Jan 2025 | AF7301 | NCE Nice | CDG Paris | 10:10 AM10:38 AM | 28 min |
03 Jan 2025 | AF7301 | NCE Nice | CDG Paris | 9:50 AM10:51 AM | 1 h 1 min |
02 Jan 2025 | AF7301 | NCE Nice | CDG Paris | 9:50 AM9:56 AM | 6 min |
01 Jan 2025 | AF7301 | NCE Nice | CDG Paris | 9:50 AM9:55 AM | 5 min |
31 Dec 2024 | AF7301 | NCE Nice | CDG Paris | 9:50 AM9:56 AM | 6 min |
30 Dec 2024 | AF7301 | NCE Nice | CDG Paris | 9:50 AM10:05 AM | 15 min |
29 Dec 2024 | AF7301 | NCE Nice | CDG Paris | 10:10 AM10:39 AM | 29 min |
27 Dec 2024 | AF7301 | NCE Nice | CDG Paris | 9:50 AM10:07 AM | 17 min |
26 Dec 2024 | AF7301 | NCE Nice | CDG Paris | 9:50 AM9:56 AM | 6 min |
25 Dec 2024 | AF7301 | NCE Nice | CDG Paris | 9:50 AM9:59 AM | 9 min |
24 Dec 2024 | AF7301 | NCE Nice | CDG Paris | 9:50 AM10:03 AM | 13 min |
23 Dec 2024 | AF7301 | NCE Nice | CDG Paris | 9:50 AM10:17 AM | 27 min |
22 Dec 2024 | AF7301 | NCE Nice | CDG Paris | 10:10 AM10:22 AM | 12 min |
20 Dec 2024 | AF7301 | NCE Nice | CDG Paris | 9:50 AM9:58 AM | 8 min |
19 Dec 2024 | AF7301 | NCE Nice | CDG Paris | 9:50 AM10:11 AM | 21 min |
18 Dec 2024 | AF7301 | NCE Nice | CDG Paris | 9:50 AM10:08 AM | 18 min |
17 Dec 2024 | AF7301 | NCE Nice | CDG Paris | 9:50 AM10:08 AM | 18 min |
16 Dec 2024 | AF7301 | NCE Nice | CDG Paris | 9:50 AM9:58 AM | 8 min |
15 Dec 2024 | AF7301 | NCE Nice | CDG Paris | 10:10 AM11:05 AM | 55 min |
13 Dec 2024 | AF7301 | NCE Nice | CDG Paris | 9:50 AM9:57 AM | 7 min |
Last updated about 1 month ago