Flight AF498
11 Feb 2025 | AF498 | CDG Paris | SXM Simpson Bay | 10:40 AM10:54 AM | 14 min |
10 Feb 2025 | AF498 | CDG Paris | SXM Simpson Bay | 10:40 AM | On time |
09 Feb 2025 | AF498 | CDG Paris | SXM Simpson Bay | 10:40 AM | On time |
08 Feb 2025 | AF498 | CDG Paris | SXM Simpson Bay | 10:40 AM11:00 AM | 20 min |
05 Feb 2025 | AF498 | CDG Paris | SXM Simpson Bay | 10:40 AM | On time |
04 Feb 2025 | AF498 | CDG Paris | SXM Simpson Bay | 10:40 AM11:33 AM | 53 min |
03 Feb 2025 | AF498 | CDG Paris | SXM Simpson Bay | 10:40 AM | On time |
01 Feb 2025 | AF498 | CDG Paris | SXM Simpson Bay | 10:40 AM11:29 AM | 49 min |
30 Jan 2025 | AF498 | CDG Paris | SXM Simpson Bay | 10:40 AM | On time |
29 Jan 2025 | AF498 | CDG Paris | SXM Simpson Bay | 10:40 AM10:53 AM | 13 min |
28 Jan 2025 | AF498 | CDG Paris | SXM Simpson Bay | 10:40 AM10:53 AM | 13 min |
26 Jan 2025 | AF498 | CDG Paris | SXM Simpson Bay | 10:40 AM11:35 AM | 55 min |
25 Jan 2025 | AF498 | CDG Paris | SXM Simpson Bay | 10:40 AM11:13 AM | 33 min |
24 Jan 2025 | AF498 | CDG Paris | SXM Simpson Bay | 10:40 AM11:00 AM | 20 min |
23 Jan 2025 | AF498 | CDG Paris | SXM Simpson Bay | 10:40 AM | On time |
22 Jan 2025 | AF498 | CDG Paris | SXM Simpson Bay | 10:40 AM1:09 PM | 2 h 29 min |
21 Jan 2025 | AF498 | CDG Paris | SXM Simpson Bay | 10:40 AM11:59 AM | 1 h 19 min |
20 Jan 2025 | AF498 | CDG Paris | SXM Simpson Bay | 10:40 AM11:16 AM | 36 min |
18 Jan 2025 | AF498 | CDG Paris | SXM Simpson Bay | 10:40 AM11:38 AM | 58 min |
15 Jan 2025 | AF498 | CDG Paris | SXM Simpson Bay | 10:40 AM11:27 AM | 47 min |
Last updated about 1 month ago