Flight AF484
11 Feb 2025 | AF484 | CDG Paris | GIG Rio de Janeiro | 10:50 AM11:21 AM | 31 min |
10 Feb 2025 | AF484 | CDG Paris | GIG Rio de Janeiro | 10:50 AM | On time |
09 Feb 2025 | AF484 | CDG Paris | GIG Rio de Janeiro | 10:50 AM | On time |
08 Feb 2025 | AF484 | CDG Paris | GIG Rio de Janeiro | 10:50 AM11:30 AM | 40 min |
05 Feb 2025 | AF484 | CDG Paris | GIG Rio de Janeiro | 10:50 AM | On time |
03 Feb 2025 | AF484 | CDG Paris | GIG Rio de Janeiro | 10:50 AM | On time |
02 Feb 2025 | AF484 | CDG Paris | GIG Rio de Janeiro | 10:50 AM11:27 AM | 37 min |
01 Feb 2025 | AF484 | CDG Paris | GIG Rio de Janeiro | 10:50 AM11:51 AM | 1 h 1 min |
30 Jan 2025 | AF484 | CDG Paris | GIG Rio de Janeiro | 10:50 AM | On time |
29 Jan 2025 | AF484 | CDG Paris | GIG Rio de Janeiro | 10:50 AM11:22 AM | 32 min |
28 Jan 2025 | AF484 | CDG Paris | GIG Rio de Janeiro | 10:50 AM11:05 AM | 15 min |
25 Jan 2025 | AF484 | CDG Paris | GIG Rio de Janeiro | 10:50 AM11:56 AM | 1 h 6 min |
24 Jan 2025 | AF484 | CDG Paris | GIG Rio de Janeiro | 10:50 AM11:11 AM | 21 min |
23 Jan 2025 | AF484 | CDG Paris | GIG Rio de Janeiro | 10:50 AM | On time |
22 Jan 2025 | AF484 | CDG Paris | GIG Rio de Janeiro | 10:50 AM11:25 AM | 35 min |
21 Jan 2025 | AF484 | CDG Paris | GIG Rio de Janeiro | 10:50 AM12:19 PM | 1 h 29 min |
20 Jan 2025 | AF484 | CDG Paris | GIG Rio de Janeiro | 10:50 AM11:45 AM | 55 min |
19 Jan 2025 | AF484 | CDG Paris | GIG Rio de Janeiro | 10:50 AM11:26 AM | 36 min |
18 Jan 2025 | AF484 | CDG Paris | GIG Rio de Janeiro | 10:50 AM11:24 AM | 34 min |
14 Jan 2025 | AF484 | CDG Paris | GIG Rio de Janeiro | 10:50 AM11:33 AM | 43 min |
Last updated about 1 month ago