Flight AD4330
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
13 Jan 2025 | AD4330 | REC Recife | AJU Aracaju | 8:40 AM8:42 AM | 2 min |
12 Jan 2025 | AD4330 | SSA Salvador | IOS Ilheus | 12:05 PM | On time |
12 Jan 2025 | AD4330 | AJU Aracaju | SSA Salvador | 10:30 AM | On time |
12 Jan 2025 | AD4330 | REC Recife | AJU Aracaju | 8:40 AM | On time |
11 Jan 2025 | AD4330 | BPS Porto Seguro | CNF Belo Horizonte | 7:00 PM7:11 PM | 11 min |
11 Jan 2025 | AD4330 | SSA Salvador | BPS Porto Seguro | 5:15 PM5:30 PM | 15 min |
11 Jan 2025 | AD4330 | AJU Aracaju | SSA Salvador | 3:35 PM | On time |
11 Jan 2025 | AD4330 | REC Recife | AJU Aracaju | 1:45 PM1:49 PM | 4 min |
10 Jan 2025 | AD4330 | VDC Vitoria da Conquista | CNF Belo Horizonte | 1:50 PM | On time |
10 Jan 2025 | AD4330 | SSA Salvador | VDC Vitoria da Conquista | 12:05 PM | On time |
10 Jan 2025 | AD4330 | AJU Aracaju | SSA Salvador | 10:30 AM | On time |
10 Jan 2025 | AD4330 | REC Recife | AJU Aracaju | 8:40 AM | On time |
09 Jan 2025 | AD4330 | IOS Ilheus | CNF Belo Horizonte | 1:30 PM2:03 PM | 33 min |
09 Jan 2025 | AD4330 | SSA Salvador | IOS Ilheus | 12:05 PM12:38 PM | 33 min |
09 Jan 2025 | AD4330 | AJU Aracaju | SSA Salvador | 10:30 AM10:47 AM | 17 min |
09 Jan 2025 | AD4330 | REC Recife | AJU Aracaju | 8:40 AM8:57 AM | 17 min |
08 Jan 2025 | AD4330 | VDC Vitoria da Conquista | CNF Belo Horizonte | 1:50 PM2:10 PM | 20 min |
08 Jan 2025 | AD4330 | SSA Salvador | VDC Vitoria da Conquista | 12:05 PM12:29 PM | 24 min |
08 Jan 2025 | AD4330 | AJU Aracaju | SSA Salvador | 10:30 AM10:48 AM | 18 min |
08 Jan 2025 | AD4330 | REC Recife | AJU Aracaju | 8:40 AM8:51 AM | 11 min |
Last updated about 11 hours ago