Flight AD4320
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
22 Dec 2024 | AD4320 | REC Recife | GRU Sao Paulo | 8:35 PM9:29 PM | 54 min |
20 Dec 2024 | AD4320 | REC Recife | GRU Sao Paulo | 8:35 PM9:58 PM | 1 h 23 min |
19 Dec 2024 | AD4320 | REC Recife | GRU Sao Paulo | 8:40 PM8:45 PM | 5 min |
18 Dec 2024 | AD4320 | REC Recife | GRU Sao Paulo | 8:40 PM8:45 PM | 5 min |
17 Dec 2024 | AD4320 | REC Recife | GRU Sao Paulo | 8:40 PM | On time |
16 Dec 2024 | AD4320 | REC Recife | GRU Sao Paulo | 8:45 PM8:53 PM | 8 min |
15 Dec 2024 | AD4320 | REC Recife | GRU Sao Paulo | 8:35 PM8:51 PM | 16 min |
13 Dec 2024 | AD4320 | REC Recife | GRU Sao Paulo | 8:15 PM8:47 PM | 32 min |
12 Dec 2024 | AD4320 | REC Recife | GRU Sao Paulo | 8:40 PM8:46 PM | 6 min |
11 Dec 2024 | AD4320 | REC Recife | GRU Sao Paulo | 8:40 PM8:42 PM | 2 min |
10 Dec 2024 | AD4320 | REC Recife | GRU Sao Paulo | 8:40 PM9:08 PM | 28 min |
09 Dec 2024 | AD4320 | REC Recife | GRU Sao Paulo | 8:45 PM8:50 PM | 5 min |
08 Dec 2024 | AD4320 | REC Recife | GRU Sao Paulo | 8:35 PM10:12 PM | 1 h 37 min |
06 Dec 2024 | AD4320 | REC Recife | GRU Sao Paulo | 8:40 PM8:42 PM | 2 min |
05 Dec 2024 | AD4320 | REC Recife | GRU Sao Paulo | 8:40 PM8:48 PM | 8 min |
Last updated about 11 hours ago