Flight AD4025
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
04 Feb 2025 | AD4025 | VCP Campinas | MCZ Maceió | 9:20 AM10:41 AM | 1 h 21 min |
29 Jan 2025 | AD4025 | VCP Campinas | MCZ Maceió | 9:20 AM9:26 AM | 6 min |
28 Jan 2025 | AD4025 | VCP Campinas | MCZ Maceió | 9:20 AM9:30 AM | 10 min |
22 Jan 2025 | AD4025 | VCP Campinas | MCZ Maceió | 9:20 AM9:28 AM | 8 min |
21 Jan 2025 | AD4025 | VCP Campinas | MCZ Maceió | 9:20 AM9:25 AM | 5 min |
19 Jan 2025 | AD4025 | VCP Campinas | MCZ Maceió | 1:05 PM1:28 PM | 23 min |
14 Jan 2025 | AD4025 | VCP Campinas | MCZ Maceió | 9:20 AM9:29 AM | 9 min |
13 Jan 2025 | AD4025 | VCP Campinas | MCZ Maceió | 9:20 AM | On time |
11 Jan 2025 | AD4025 | VCP Campinas | MCZ Maceió | 6:10 AM6:12 AM | 2 min |
10 Jan 2025 | AD4025 | VCP Campinas | MCZ Maceió | 9:20 AM11:14 AM | 1 h 54 min |
09 Jan 2025 | AD4025 | VCP Campinas | MCZ Maceió | 9:20 AM9:44 AM | 24 min |
08 Jan 2025 | AD4025 | VCP Campinas | MCZ Maceió | 9:20 AM | Cancelled |
07 Jan 2025 | AD4025 | VCP Campinas | MCZ Maceió | 9:20 AM12:26 PM | 3 h 6 min |
06 Jan 2025 | AD4025 | VCP Campinas | MCZ Maceió | 9:20 AM9:32 AM | 12 min |
05 Jan 2025 | AD4025 | VCP Campinas | MCZ Maceió | 1:05 PM1:17 PM | 12 min |
04 Jan 2025 | AD4025 | VCP Campinas | MCZ Maceió | 6:10 AM6:43 AM | 33 min |
03 Jan 2025 | AD4025 | VCP Campinas | MCZ Maceió | 9:20 AM9:31 AM | 11 min |
02 Jan 2025 | AD4025 | VCP Campinas | MCZ Maceió | 9:20 AM9:30 AM | 10 min |
01 Jan 2025 | AD4025 | VCP Campinas | MCZ Maceió | 9:20 AM | On time |
31 Dec 2024 | AD4025 | VCP Campinas | MCZ Maceió | 9:20 AM9:28 AM | 8 min |
Last updated about 11 hours ago