Flight AC958
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
04 Feb 2025 | AC958 | SJO San José | YUL Montreal | 6:15 AM6:27 AM | 12 min |
02 Feb 2025 | AC958 | SJO San José | YUL Montreal | 6:15 AM6:39 AM | 24 min |
01 Feb 2025 | AC958 | SJO San José | YUL Montreal | 6:15 AM6:24 AM | 9 min |
31 Jan 2025 | AC958 | SJO San José | YUL Montreal | 6:15 AM6:25 AM | 10 min |
30 Jan 2025 | AC958 | SJO San José | YUL Montreal | 6:15 AM6:30 AM | 15 min |
29 Jan 2025 | AC958 | SJO San José | YUL Montreal | 6:15 AM6:24 AM | 9 min |
28 Jan 2025 | AC958 | SJO San José | YUL Montreal | 6:15 AM6:23 AM | 8 min |
26 Jan 2025 | AC958 | SJO San José | YUL Montreal | 6:15 AM6:33 AM | 18 min |
25 Jan 2025 | AC958 | SJO San José | YUL Montreal | 6:15 AM6:21 AM | 6 min |
24 Jan 2025 | AC958 | SJO San José | YUL Montreal | 6:15 AM6:25 AM | 10 min |
23 Jan 2025 | AC958 | SJO San José | YUL Montreal | 6:15 AM6:32 AM | 17 min |
22 Jan 2025 | AC958 | SJO San José | YUL Montreal | 6:15 AM6:28 AM | 13 min |
21 Jan 2025 | AC958 | SJO San José | YUL Montreal | 6:15 AM6:16 AM | 1 min |
20 Jan 2025 | AC958 | SJO San José | YUL Montreal | 6:15 AM6:26 AM | 11 min |
19 Jan 2025 | AC958 | SJO San José | YUL Montreal | 6:15 AM6:25 AM | 10 min |
18 Jan 2025 | AC958 | SJO San José | YUL Montreal | 6:15 AM6:20 AM | 5 min |
16 Jan 2025 | AC958 | SJO San José | YUL Montreal | 6:15 AM6:25 AM | 10 min |
15 Jan 2025 | AC958 | SJO San José | YUL Montreal | 6:15 AM6:25 AM | 10 min |
14 Jan 2025 | AC958 | SJO San José | YUL Montreal | 6:15 AM6:25 AM | 10 min |
13 Jan 2025 | AC958 | SJO San José | YUL Montreal | 6:15 AM6:25 AM | 10 min |
Last updated about 11 hours ago