Flight AA5707
01 Feb 2025 | AA5707 | CLT Charlotte | CHO Charlottesville | 1:10 PM1:25 PM | 15 min |
29 Jan 2025 | AA5707 | CLT Charlotte | CHO Charlottesville | 1:10 PM1:29 PM | 19 min |
28 Jan 2025 | AA5707 | CLT Charlotte | CHO Charlottesville | 1:10 PM1:28 PM | 18 min |
25 Jan 2025 | AA5707 | CLT Charlotte | CHO Charlottesville | 1:10 PM1:30 PM | 20 min |
22 Jan 2025 | AA5707 | CLT Charlotte | CHO Charlottesville | 1:10 PM1:30 PM | 20 min |
21 Jan 2025 | AA5707 | CLT Charlotte | CHO Charlottesville | 1:10 PM2:08 PM | 58 min |
20 Jan 2025 | AA5707 | CLT Charlotte | CHO Charlottesville | 1:10 PM1:29 PM | 19 min |
11 Jan 2025 | AA5707 | CLT Charlotte | CHO Charlottesville | 1:10 PM1:21 PM | 11 min |
10 Jan 2025 | AA5707 | CLT Charlotte | CHO Charlottesville | 1:10 PM1:26 PM | 16 min |
08 Jan 2025 | AA5707 | CLT Charlotte | CHO Charlottesville | 1:10 PM1:43 PM | 33 min |
07 Jan 2025 | AA5707 | CLT Charlotte | CHO Charlottesville | 1:10 PM1:27 PM | 17 min |
06 Jan 2025 | AA5707 | CLT Charlotte | CHO Charlottesville | 2:07 PM4:06 PM | 1 h 59 min |
05 Jan 2025 | AA5707 | CHO Charlottesville | CLT Charlotte | 3:52 PM4:14 PM | 22 min |
05 Jan 2025 | AA5707 | CLT Charlotte | CHO Charlottesville | 2:07 PM2:33 PM | 26 min |
04 Jan 2025 | AA5707 | CHO Charlottesville | CLT Charlotte | 3:52 PM4:00 PM | 8 min |
04 Jan 2025 | AA5707 | CLT Charlotte | CHO Charlottesville | 2:07 PM2:15 PM | 8 min |
03 Jan 2025 | AA5707 | CHO Charlottesville | CLT Charlotte | 3:52 PM4:57 PM | 1 h 5 min |
03 Jan 2025 | AA5707 | CLT Charlotte | CHO Charlottesville | 2:07 PM3:00 PM | 53 min |
02 Jan 2025 | AA5707 | CHO Charlottesville | CLT Charlotte | 3:52 PM3:57 PM | 5 min |
02 Jan 2025 | AA5707 | CLT Charlotte | CHO Charlottesville | 2:07 PM2:29 PM | 22 min |
Last updated about 20 hours ago