Flight AA5311
14 Jan 2025 | AA5311 | CLT Charlotte | MLB Melbourne | 5:00 PM5:14 PM | 14 min |
13 Jan 2025 | AA5311 | MLB Melbourne | CLT Charlotte | 5:45 PM6:50 PM | 1 h 5 min |
13 Jan 2025 | AA5311 | CLT Charlotte | MLB Melbourne | 3:35 PM4:40 PM | 1 h 5 min |
12 Jan 2025 | AA5311 | MLB Melbourne | CLT Charlotte | 5:45 PM6:51 PM | 1 h 6 min |
12 Jan 2025 | AA5311 | CLT Charlotte | MLB Melbourne | 3:35 PM4:50 PM | 1 h 15 min |
11 Jan 2025 | AA5311 | CLT Charlotte | MLB Melbourne | 5:00 PM5:19 PM | 19 min |
10 Jan 2025 | AA5311 | MLB Melbourne | CLT Charlotte | 5:45 PM | Cancelled |
10 Jan 2025 | AA5311 | CLT Charlotte | MLB Melbourne | 3:35 PM4:21 PM | 46 min |
09 Jan 2025 | AA5311 | MLB Melbourne | CLT Charlotte | 5:45 PM5:49 PM | 4 min |
09 Jan 2025 | AA5311 | CLT Charlotte | MLB Melbourne | 3:35 PM3:54 PM | 19 min |
08 Jan 2025 | AA5311 | CLT Charlotte | MLB Melbourne | 5:00 PM5:16 PM | 16 min |
07 Jan 2025 | AA5311 | CLT Charlotte | MLB Melbourne | 5:00 PM5:22 PM | 22 min |
06 Jan 2025 | AA5311 | MLB Melbourne | CLT Charlotte | 5:49 PM5:51 PM | 2 min |
06 Jan 2025 | AA5311 | CLT Charlotte | MLB Melbourne | 3:35 PM3:46 PM | 11 min |
05 Jan 2025 | AA5311 | MLB Melbourne | CLT Charlotte | 5:49 PM6:13 PM | 24 min |
05 Jan 2025 | AA5311 | CLT Charlotte | MLB Melbourne | 3:35 PM3:55 PM | 20 min |
04 Jan 2025 | AA5311 | MLB Melbourne | CLT Charlotte | 7:20 PM7:31 PM | 11 min |
03 Jan 2025 | AA5311 | MLB Melbourne | CLT Charlotte | 7:20 PM7:26 PM | 6 min |
03 Jan 2025 | AA5311 | CLT Charlotte | MLB Melbourne | 4:25 PM5:11 PM | 46 min |
02 Jan 2025 | AA5311 | MLB Melbourne | CLT Charlotte | 7:20 PM7:35 PM | 15 min |
Last updated 2 days ago