Flight AA5222
01 Feb 2025 | AA5222 | CLT Charlotte | CHS Charleston | 1:10 PM1:31 PM | 21 min |
29 Jan 2025 | AA5222 | CHS Charleston | CLT Charlotte | 2:52 PM3:16 PM | 24 min |
29 Jan 2025 | AA5222 | CLT Charlotte | CHS Charleston | 1:10 PM1:34 PM | 24 min |
28 Jan 2025 | AA5222 | CHS Charleston | CLT Charlotte | 2:52 PM2:59 PM | 7 min |
28 Jan 2025 | AA5222 | CLT Charlotte | CHS Charleston | 1:10 PM1:34 PM | 24 min |
25 Jan 2025 | AA5222 | CHS Charleston | CLT Charlotte | 2:52 PM2:57 PM | 5 min |
25 Jan 2025 | AA5222 | CLT Charlotte | CHS Charleston | 1:10 PM1:26 PM | 16 min |
22 Jan 2025 | AA5222 | CHS Charleston | CLT Charlotte | 2:52 PM | Cancelled |
22 Jan 2025 | AA5222 | CLT Charlotte | CHS Charleston | 1:10 PM | Cancelled |
21 Jan 2025 | AA5222 | CHS Charleston | CLT Charlotte | 2:52 PM3:08 PM | 16 min |
21 Jan 2025 | AA5222 | CLT Charlotte | CHS Charleston | 1:10 PM1:38 PM | 28 min |
20 Jan 2025 | AA5222 | CHS Charleston | CLT Charlotte | 2:52 PM3:48 PM | 56 min |
20 Jan 2025 | AA5222 | CLT Charlotte | CHS Charleston | 1:10 PM2:35 PM | 1 h 25 min |
18 Jan 2025 | AA5222 | CHS Charleston | CLT Charlotte | 2:52 PM3:01 PM | 9 min |
18 Jan 2025 | AA5222 | CLT Charlotte | CHS Charleston | 1:10 PM1:18 PM | 8 min |
10 Jan 2025 | AA5222 | CHS Charleston | CLT Charlotte | 2:52 PM | Cancelled |
10 Jan 2025 | AA5222 | CLT Charlotte | CHS Charleston | 1:10 PM1:23 PM | 13 min |
09 Jan 2025 | AA5222 | CHS Charleston | CLT Charlotte | 2:52 PM3:04 PM | 12 min |
09 Jan 2025 | AA5222 | CLT Charlotte | CHS Charleston | 1:10 PM1:34 PM | 24 min |
08 Jan 2025 | AA5222 | CHS Charleston | CLT Charlotte | 2:52 PM3:39 PM | 47 min |
Last updated 14 days ago