Flight AA5030
01 Feb 2025 | AA5030 | YYZ Toronto | CLT Charlotte | 4:30 PM5:37 PM | 1 h 7 min |
01 Feb 2025 | AA5030 | CLT Charlotte | YYZ Toronto | 1:46 PM2:32 PM | 46 min |
29 Jan 2025 | AA5030 | CLT Charlotte | YYZ Toronto | 1:46 PM1:52 PM | 6 min |
28 Jan 2025 | AA5030 | YYZ Toronto | CLT Charlotte | 4:30 PM | On time |
28 Jan 2025 | AA5030 | CLT Charlotte | YYZ Toronto | 1:46 PM2:03 PM | 17 min |
25 Jan 2025 | AA5030 | CLT Charlotte | YYZ Toronto | 1:46 PM2:00 PM | 14 min |
22 Jan 2025 | AA5030 | YYZ Toronto | CLT Charlotte | 4:30 PM4:39 PM | 9 min |
22 Jan 2025 | AA5030 | CLT Charlotte | YYZ Toronto | 1:46 PM2:27 PM | 41 min |
21 Jan 2025 | AA5030 | YYZ Toronto | CLT Charlotte | 4:30 PM4:43 PM | 13 min |
21 Jan 2025 | AA5030 | CLT Charlotte | YYZ Toronto | 1:46 PM1:55 PM | 9 min |
20 Jan 2025 | AA5030 | YYZ Toronto | CLT Charlotte | 4:30 PM4:34 PM | 4 min |
20 Jan 2025 | AA5030 | CLT Charlotte | YYZ Toronto | 1:46 PM1:59 PM | 13 min |
18 Jan 2025 | AA5030 | YYZ Toronto | CLT Charlotte | 4:30 PM4:59 PM | 29 min |
18 Jan 2025 | AA5030 | CLT Charlotte | YYZ Toronto | 1:46 PM2:22 PM | 36 min |
12 Jan 2025 | AA5030 | YYZ Toronto | CLT Charlotte | 4:30 PM5:54 PM | 1 h 24 min |
11 Jan 2025 | AA5030 | YYZ Toronto | CLT Charlotte | 4:30 PM5:20 PM | 50 min |
11 Jan 2025 | AA5030 | CLT Charlotte | YYZ Toronto | 1:46 PM2:11 PM | 25 min |
10 Jan 2025 | AA5030 | YYZ Toronto | CLT Charlotte | 4:30 PM | Cancelled |
10 Jan 2025 | AA5030 | CLT Charlotte | YYZ Toronto | 1:46 PM | Cancelled |
09 Jan 2025 | AA5030 | YYZ Toronto | CLT Charlotte | 4:30 PM4:40 PM | 10 min |
Last updated 2 days ago