Flight AA5002
30 Dec 2024 | AA5002 | BRO Brownsville | DFW Dallas-Fort Worth | 5:58 PM6:31 PM | 33 min |
30 Dec 2024 | AA5002 | DFW Dallas-Fort Worth | BRO Brownsville | 3:45 PM3:57 PM | 12 min |
29 Dec 2024 | AA5002 | DFW Dallas-Fort Worth | BRO Brownsville | 3:45 PM5:53 PM | 2 h 8 min |
28 Dec 2024 | AA5002 | BRO Brownsville | DFW Dallas-Fort Worth | 5:58 PM6:15 PM | 17 min |
28 Dec 2024 | AA5002 | DFW Dallas-Fort Worth | BRO Brownsville | 3:45 PM4:05 PM | 20 min |
27 Dec 2024 | AA5002 | BRO Brownsville | DFW Dallas-Fort Worth | 5:58 PM6:09 PM | 11 min |
27 Dec 2024 | AA5002 | DFW Dallas-Fort Worth | BRO Brownsville | 3:45 PM4:02 PM | 17 min |
26 Dec 2024 | AA5002 | BRO Brownsville | DFW Dallas-Fort Worth | 5:58 PM6:19 PM | 21 min |
26 Dec 2024 | AA5002 | DFW Dallas-Fort Worth | BRO Brownsville | 3:45 PM | Cancelled |
25 Dec 2024 | AA5002 | DFW Dallas-Fort Worth | BRO Brownsville | 3:45 PM5:15 PM | 1 h 30 min |
23 Dec 2024 | AA5002 | BRO Brownsville | DFW Dallas-Fort Worth | 5:58 PM6:14 PM | 16 min |
23 Dec 2024 | AA5002 | DFW Dallas-Fort Worth | BRO Brownsville | 3:45 PM3:57 PM | 12 min |
22 Dec 2024 | AA5002 | BRO Brownsville | DFW Dallas-Fort Worth | 5:58 PM6:15 PM | 17 min |
22 Dec 2024 | AA5002 | DFW Dallas-Fort Worth | BRO Brownsville | 3:45 PM3:59 PM | 14 min |
21 Dec 2024 | AA5002 | BRO Brownsville | DFW Dallas-Fort Worth | 5:58 PM6:24 PM | 26 min |
20 Dec 2024 | AA5002 | BRO Brownsville | DFW Dallas-Fort Worth | 5:58 PM6:43 PM | 45 min |
20 Dec 2024 | AA5002 | DFW Dallas-Fort Worth | BRO Brownsville | 3:45 PM4:15 PM | 30 min |
19 Dec 2024 | AA5002 | BRO Brownsville | DFW Dallas-Fort Worth | 5:58 PM6:51 PM | 53 min |
19 Dec 2024 | AA5002 | DFW Dallas-Fort Worth | BRO Brownsville | 3:45 PM4:50 PM | 1 h 5 min |
18 Dec 2024 | AA5002 | BRO Brownsville | DFW Dallas-Fort Worth | 5:54 PM6:07 PM | 13 min |
Last updated 13 days ago