Flight AA3889
08 Feb 2025 | AA3889 | GCK Garden City | DFW Dallas-Fort Worth | 3:57 PM4:03 PM | 6 min |
05 Feb 2025 | AA3889 | GCK Garden City | DFW Dallas-Fort Worth | 3:57 PM4:09 PM | 12 min |
04 Feb 2025 | AA3889 | GCK Garden City | DFW Dallas-Fort Worth | 3:57 PM | On time |
01 Feb 2025 | AA3889 | GCK Garden City | DFW Dallas-Fort Worth | 3:57 PM4:00 PM | 3 min |
01 Feb 2025 | AA3889 | DFW Dallas-Fort Worth | GCK Garden City | 1:50 PM1:56 PM | 6 min |
29 Jan 2025 | AA3889 | GCK Garden City | DFW Dallas-Fort Worth | 3:57 PM3:58 PM | 1 min |
29 Jan 2025 | AA3889 | DFW Dallas-Fort Worth | GCK Garden City | 1:50 PM2:00 PM | 10 min |
28 Jan 2025 | AA3889 | GCK Garden City | DFW Dallas-Fort Worth | 3:57 PM4:03 PM | 6 min |
28 Jan 2025 | AA3889 | DFW Dallas-Fort Worth | GCK Garden City | 1:50 PM1:57 PM | 7 min |
27 Jan 2025 | AA3889 | GCK Garden City | DFW Dallas-Fort Worth | 3:57 PM3:59 PM | 2 min |
25 Jan 2025 | AA3889 | GCK Garden City | DFW Dallas-Fort Worth | 3:57 PM3:58 PM | 1 min |
25 Jan 2025 | AA3889 | DFW Dallas-Fort Worth | GCK Garden City | 1:50 PM1:54 PM | 4 min |
22 Jan 2025 | AA3889 | GCK Garden City | DFW Dallas-Fort Worth | 3:57 PM3:58 PM | 1 min |
22 Jan 2025 | AA3889 | DFW Dallas-Fort Worth | GCK Garden City | 1:50 PM1:55 PM | 5 min |
21 Jan 2025 | AA3889 | GCK Garden City | DFW Dallas-Fort Worth | 3:57 PM4:00 PM | 3 min |
21 Jan 2025 | AA3889 | DFW Dallas-Fort Worth | GCK Garden City | 1:50 PM2:00 PM | 10 min |
20 Jan 2025 | AA3889 | GCK Garden City | DFW Dallas-Fort Worth | 3:57 PM4:07 PM | 10 min |
20 Jan 2025 | AA3889 | DFW Dallas-Fort Worth | GCK Garden City | 1:50 PM1:55 PM | 5 min |
19 Jan 2025 | AA3889 | GCK Garden City | DFW Dallas-Fort Worth | 3:57 PM4:01 PM | 4 min |
18 Jan 2025 | AA3889 | GCK Garden City | DFW Dallas-Fort Worth | 3:57 PM4:16 PM | 19 min |
Last updated 12 days ago