Flight AA3389
30 Dec 2024 | AA3389 | LIT Little Rock | DFW Dallas-Fort Worth | 9:13 AM9:21 AM | 8 min |
30 Dec 2024 | AA3389 | DFW Dallas-Fort Worth | LIT Little Rock | 7:17 AM7:27 AM | 10 min |
29 Dec 2024 | AA3389 | LIT Little Rock | DFW Dallas-Fort Worth | 9:13 AM9:49 AM | 36 min |
29 Dec 2024 | AA3389 | DFW Dallas-Fort Worth | LIT Little Rock | 7:17 AM7:37 AM | 20 min |
28 Dec 2024 | AA3389 | LIT Little Rock | DFW Dallas-Fort Worth | 9:13 AM11:08 AM | 1 h 55 min |
28 Dec 2024 | AA3389 | DFW Dallas-Fort Worth | LIT Little Rock | 7:17 AM7:35 AM | 18 min |
27 Dec 2024 | AA3389 | LIT Little Rock | DFW Dallas-Fort Worth | 9:13 AM9:31 AM | 18 min |
27 Dec 2024 | AA3389 | DFW Dallas-Fort Worth | LIT Little Rock | 7:17 AM7:47 AM | 30 min |
26 Dec 2024 | AA3389 | DFW Dallas-Fort Worth | LIT Little Rock | 7:17 AM7:36 AM | 19 min |
24 Dec 2024 | AA3389 | DFW Dallas-Fort Worth | LIT Little Rock | 7:17 AM7:22 AM | 5 min |
23 Dec 2024 | AA3389 | LIT Little Rock | DFW Dallas-Fort Worth | 9:13 AM9:25 AM | 12 min |
23 Dec 2024 | AA3389 | DFW Dallas-Fort Worth | LIT Little Rock | 7:17 AM7:27 AM | 10 min |
22 Dec 2024 | AA3389 | LIT Little Rock | DFW Dallas-Fort Worth | 9:13 AM9:30 AM | 17 min |
22 Dec 2024 | AA3389 | DFW Dallas-Fort Worth | LIT Little Rock | 7:17 AM7:33 AM | 16 min |
21 Dec 2024 | AA3389 | LIT Little Rock | DFW Dallas-Fort Worth | 9:13 AM9:18 AM | 5 min |
21 Dec 2024 | AA3389 | DFW Dallas-Fort Worth | LIT Little Rock | 7:17 AM7:37 AM | 20 min |
20 Dec 2024 | AA3389 | LIT Little Rock | DFW Dallas-Fort Worth | 9:13 AM9:21 AM | 8 min |
20 Dec 2024 | AA3389 | DFW Dallas-Fort Worth | LIT Little Rock | 7:17 AM7:29 AM | 12 min |
19 Dec 2024 | AA3389 | LIT Little Rock | DFW Dallas-Fort Worth | 9:13 AM9:22 AM | 9 min |
19 Dec 2024 | AA3389 | DFW Dallas-Fort Worth | LIT Little Rock | 7:17 AM7:34 AM | 17 min |
Last updated 1 day ago