Flight AA2008
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
18 Dec 2024 | AA2008 | MIA Miami | EWR Newark | 9:00 PM9:49 PM | 49 min |
17 Dec 2024 | AA2008 | MIA Miami | EWR Newark | 9:00 PM9:12 PM | 12 min |
16 Dec 2024 | AA2008 | MIA Miami | EWR Newark | 9:00 PM10:14 PM | 1 h 14 min |
15 Dec 2024 | AA2008 | MIA Miami | EWR Newark | 9:00 PM9:41 PM | 41 min |
14 Dec 2024 | AA2008 | MIA Miami | EWR Newark | 9:00 PM9:14 PM | 14 min |
13 Dec 2024 | AA2008 | MIA Miami | EWR Newark | 9:00 PM9:16 PM | 16 min |
12 Dec 2024 | AA2008 | MIA Miami | EWR Newark | 9:00 PM9:43 PM | 43 min |
11 Dec 2024 | AA2008 | MIA Miami | EWR Newark | 9:00 PM10:28 PM | 1 h 28 min |
10 Dec 2024 | AA2008 | MIA Miami | EWR Newark | 9:00 PM9:29 PM | 29 min |
09 Dec 2024 | AA2008 | MIA Miami | EWR Newark | 9:00 PM9:25 PM | 25 min |
08 Dec 2024 | AA2008 | MIA Miami | EWR Newark | 9:00 PM9:22 PM | 22 min |
07 Dec 2024 | AA2008 | MIA Miami | EWR Newark | 9:00 PM9:27 PM | 27 min |
06 Dec 2024 | AA2008 | MIA Miami | EWR Newark | 9:00 PM9:34 PM | 34 min |
05 Dec 2024 | AA2008 | MIA Miami | EWR Newark | 9:00 PM9:24 PM | 24 min |
Last updated about 17 hours ago