Flight AA1311
10 Jan 2025 | AA1311 | MCO Orlando | PHL Philadelphia | 2:26 PM2:46 PM | 20 min |
10 Jan 2025 | AA1311 | PHL Philadelphia | MCO Orlando | 10:48 AM11:03 AM | 15 min |
09 Jan 2025 | AA1311 | MCO Orlando | PHL Philadelphia | 2:26 PM2:49 PM | 23 min |
09 Jan 2025 | AA1311 | PHL Philadelphia | MCO Orlando | 10:48 AM11:15 AM | 27 min |
08 Jan 2025 | AA1311 | MCO Orlando | PHL Philadelphia | 2:26 PM2:44 PM | 18 min |
08 Jan 2025 | AA1311 | PHL Philadelphia | MCO Orlando | 10:48 AM11:08 AM | 20 min |
07 Jan 2025 | AA1311 | MCO Orlando | PHL Philadelphia | 2:26 PM4:20 PM | 1 h 54 min |
07 Jan 2025 | AA1311 | PHL Philadelphia | MCO Orlando | 10:48 AM12:49 PM | 2 h 1 min |
06 Jan 2025 | AA1311 | MCO Orlando | PHL Philadelphia | 3:05 PM5:10 PM | 2 h 5 min |
06 Jan 2025 | AA1311 | PHL Philadelphia | MCO Orlando | 11:30 AM1:00 PM | 1 h 30 min |
05 Jan 2025 | AA1311 | MCO Orlando | PHL Philadelphia | 3:05 PM4:54 PM | 1 h 49 min |
05 Jan 2025 | AA1311 | PHL Philadelphia | MCO Orlando | 11:30 AM12:48 PM | 1 h 18 min |
04 Jan 2025 | AA1311 | MCO Orlando | PHL Philadelphia | 3:05 PM3:47 PM | 42 min |
04 Jan 2025 | AA1311 | PHL Philadelphia | MCO Orlando | 11:30 AM12:03 PM | 33 min |
03 Jan 2025 | AA1311 | MCO Orlando | PHL Philadelphia | 3:05 PM3:44 PM | 39 min |
03 Jan 2025 | AA1311 | PHL Philadelphia | MCO Orlando | 11:30 AM11:46 AM | 16 min |
02 Jan 2025 | AA1311 | MCO Orlando | PHL Philadelphia | 3:05 PM3:43 PM | 38 min |
02 Jan 2025 | AA1311 | PHL Philadelphia | MCO Orlando | 11:30 AM11:49 AM | 19 min |
01 Jan 2025 | AA1311 | MCO Orlando | PHL Philadelphia | 3:05 PM3:31 PM | 26 min |
01 Jan 2025 | AA1311 | PHL Philadelphia | MCO Orlando | 11:30 AM11:35 AM | 5 min |
Last updated about 13 hours ago