Flight 9K4811
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
14 Jan 2025 | 9K4811 | SJU San Juan | EIS Tortola | 3:10 PM3:30 PM | 20 min |
13 Jan 2025 | 9K4811 | SJU San Juan | EIS Tortola | 3:10 PM3:19 PM | 9 min |
12 Jan 2025 | 9K4811 | SJU San Juan | EIS Tortola | 3:10 PM3:16 PM | 6 min |
11 Jan 2025 | 9K4811 | SJU San Juan | EIS Tortola | 3:10 PM | On time |
10 Jan 2025 | 9K4811 | SJU San Juan | EIS Tortola | 3:10 PM3:37 PM | 27 min |
09 Jan 2025 | 9K4811 | SJU San Juan | EIS Tortola | 3:10 PM3:26 PM | 16 min |
08 Jan 2025 | 9K4811 | SJU San Juan | EIS Tortola | 3:10 PM | On time |
07 Jan 2025 | 9K4811 | SJU San Juan | EIS Tortola | 3:10 PM3:30 PM | 20 min |
06 Jan 2025 | 9K4811 | SJU San Juan | EIS Tortola | 3:10 PM3:23 PM | 13 min |
05 Jan 2025 | 9K4811 | SJU San Juan | EIS Tortola | 3:10 PM3:56 PM | 46 min |
04 Jan 2025 | 9K4811 | SJU San Juan | EIS Tortola | 3:10 PM3:20 PM | 10 min |
03 Jan 2025 | 9K4811 | SJU San Juan | EIS Tortola | 3:10 PM3:38 PM | 28 min |
02 Jan 2025 | 9K4811 | SJU San Juan | EIS Tortola | 3:10 PM3:20 PM | 10 min |
01 Jan 2025 | 9K4811 | SJU San Juan | EIS Tortola | 3:10 PM3:13 PM | 3 min |
31 Dec 2024 | 9K4811 | SJU San Juan | EIS Tortola | 3:10 PM | On time |
30 Dec 2024 | 9K4811 | SJU San Juan | EIS Tortola | 3:10 PM3:13 PM | 3 min |
29 Dec 2024 | 9K4811 | SJU San Juan | EIS Tortola | 3:10 PM3:32 PM | 22 min |
28 Dec 2024 | 9K4811 | SJU San Juan | EIS Tortola | 3:10 PM3:30 PM | 20 min |
27 Dec 2024 | 9K4811 | SJU San Juan | EIS Tortola | 3:10 PM3:42 PM | 32 min |
26 Dec 2024 | 9K4811 | SJU San Juan | EIS Tortola | 3:10 PM | On time |
Last updated about 11 hours ago