Flight 5J5039
17 Jan 2025 | 5J5039 | NGO Nagoya | MNL Manila | 1:10 PM | On time |
15 Jan 2025 | 5J5039 | NGO Nagoya | MNL Manila | 1:10 PM1:26 PM | 16 min |
14 Jan 2025 | 5J5039 | NGO Nagoya | MNL Manila | 1:20 PM1:42 PM | 22 min |
13 Jan 2025 | 5J5039 | NGO Nagoya | MNL Manila | 1:10 PM1:14 PM | 4 min |
12 Jan 2025 | 5J5039 | NGO Nagoya | MNL Manila | 1:10 PM1:34 PM | 24 min |
11 Jan 2025 | 5J5039 | NGO Nagoya | MNL Manila | 1:20 PM1:37 PM | 17 min |
10 Jan 2025 | 5J5039 | NGO Nagoya | MNL Manila | 1:10 PM1:31 PM | 21 min |
09 Jan 2025 | 5J5039 | NGO Nagoya | MNL Manila | 1:20 PM1:29 PM | 9 min |
08 Jan 2025 | 5J5039 | NGO Nagoya | MNL Manila | 1:10 PM1:36 PM | 26 min |
07 Jan 2025 | 5J5039 | NGO Nagoya | MNL Manila | 1:20 PM1:45 PM | 25 min |
06 Jan 2025 | 5J5039 | NGO Nagoya | MNL Manila | 1:10 PM1:38 PM | 28 min |
05 Jan 2025 | 5J5039 | NGO Nagoya | MNL Manila | 1:10 PM1:14 PM | 4 min |
04 Jan 2025 | 5J5039 | NGO Nagoya | MNL Manila | 1:20 PM1:34 PM | 14 min |
03 Jan 2025 | 5J5039 | NGO Nagoya | MNL Manila | 1:10 PM1:23 PM | 13 min |
02 Jan 2025 | 5J5039 | NGO Nagoya | MNL Manila | 1:20 PM1:30 PM | 10 min |
01 Jan 2025 | 5J5039 | NGO Nagoya | MNL Manila | 1:10 PM1:28 PM | 18 min |
31 Dec 2024 | 5J5039 | NGO Nagoya | MNL Manila | 1:20 PM1:32 PM | 12 min |
30 Dec 2024 | 5J5039 | NGO Nagoya | MNL Manila | 1:10 PM1:32 PM | 22 min |
29 Dec 2024 | 5J5039 | NGO Nagoya | MNL Manila | 1:10 PM1:13 PM | 3 min |
28 Dec 2024 | 5J5039 | NGO Nagoya | MNL Manila | 1:20 PM1:34 PM | 14 min |
Last updated about 1 month ago