Flight 5J410
08 Feb 2025 | 5J410 | BWN Bandar Seri Begawan | MNL Manila | 11:40 PM12:41 AM+1 | 1 h 1 min |
04 Feb 2025 | 5J410 | BWN Bandar Seri Begawan | MNL Manila | 11:40 PM11:50 PM | 10 min |
01 Feb 2025 | 5J410 | BWN Bandar Seri Begawan | MNL Manila | 11:40 PM12:02 AM+1 | 22 min |
30 Jan 2025 | 5J410 | BWN Bandar Seri Begawan | MNL Manila | 11:40 PM2:27 AM+1 | 2 h 47 min |
28 Jan 2025 | 5J410 | BWN Bandar Seri Begawan | MNL Manila | 11:40 PM11:48 PM | 8 min |
25 Jan 2025 | 5J410 | BWN Bandar Seri Begawan | MNL Manila | 11:40 PM12:02 AM+1 | 22 min |
23 Jan 2025 | 5J410 | BWN Bandar Seri Begawan | MNL Manila | 11:40 PM | On time |
21 Jan 2025 | 5J410 | BWN Bandar Seri Begawan | MNL Manila | 11:40 PM12:26 AM+1 | 46 min |
18 Jan 2025 | 5J410 | BWN Bandar Seri Begawan | MNL Manila | 11:40 PM11:57 PM | 17 min |
16 Jan 2025 | 5J410 | BWN Bandar Seri Begawan | MNL Manila | 11:40 PM12:51 AM+1 | 1 h 11 min |
14 Jan 2025 | 5J410 | BWN Bandar Seri Begawan | MNL Manila | 11:40 PM1:00 AM+1 | 1 h 20 min |
11 Jan 2025 | 5J410 | BWN Bandar Seri Begawan | MNL Manila | 11:40 PM11:54 PM | 14 min |
09 Jan 2025 | 5J410 | BWN Bandar Seri Begawan | MNL Manila | 11:40 PM12:04 AM+1 | 24 min |
07 Jan 2025 | 5J410 | BWN Bandar Seri Begawan | MNL Manila | 11:40 PM12:20 AM+1 | 40 min |
04 Jan 2025 | 5J410 | BWN Bandar Seri Begawan | MNL Manila | 11:40 PM12:00 AM+1 | 20 min |
02 Jan 2025 | 5J410 | BWN Bandar Seri Begawan | MNL Manila | 11:40 PM11:48 PM | 8 min |
31 Dec 2024 | 5J410 | BWN Bandar Seri Begawan | MNL Manila | 11:40 PM11:45 PM | 5 min |
28 Dec 2024 | 5J410 | BWN Bandar Seri Begawan | MNL Manila | 11:40 PM12:50 AM+1 | 1 h 10 min |
26 Dec 2024 | 5J410 | BWN Bandar Seri Begawan | MNL Manila | 11:40 PM11:56 PM | 16 min |
24 Dec 2024 | 5J410 | BWN Bandar Seri Begawan | MNL Manila | 11:40 PM12:41 AM+1 | 1 h 1 min |
Last updated about 1 month ago