Qantas
Recent flights
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
04 Feb 2025 | QF30 | HKG Hong Kong | MEL Melbourne | 7:30 PM9:04 PM | 1 h 34 min |
04 Feb 2025 | QF20 | MNL Manila | SYD Sydney | 7:20 PM | On time |
04 Feb 2025 | QF80 | NRT Tokyo | MEL Melbourne | 7:20 PM7:44 PM | 24 min |
04 Feb 2025 | QF2275 | ADL Adelaide | PLO Port Lincoln | 7:15 PM | On time |
04 Feb 2025 | QF72 | SIN Singapore | PER Perth | 7:15 PM8:18 PM | 1 h 3 min |
04 Feb 2025 | QF1979 | CBR Canberra | ADL Adelaide | 7:10 PM7:25 PM | 15 min |
04 Feb 2025 | QF1456 | CBR Canberra | SYD Sydney | 7:10 PM | On time |
04 Feb 2025 | QF22 | DFW Dallas-Fort Worth | MEL Melbourne | 6:55 PM | On time |
04 Feb 2025 | QF745 | SYD Sydney | ADL Adelaide | 6:55 PM7:07 PM | 12 min |
04 Feb 2025 | QF2341 | BNE Brisbane | CBR Canberra | 6:55 PM | On time |
04 Feb 2025 | QF1908 | CBR Canberra | BNE Brisbane | 6:45 PM | On time |
04 Feb 2025 | QF966 | MEL Melbourne | CBR Canberra | 6:45 PM7:07 PM | 22 min |
04 Feb 2025 | QF941 | BNE Brisbane | PER Perth | 6:45 PM7:10 PM | 25 min |
04 Feb 2025 | QF695 | MEL Melbourne | ADL Adelaide | 6:40 PM6:48 PM | 8 min |
04 Feb 2025 | QF1457 | SYD Sydney | CBR Canberra | 6:35 PM | On time |
04 Feb 2025 | QF1285 | CBR Canberra | MEL Melbourne | 6:35 PM | On time |
04 Feb 2025 | QF744 | ADL Adelaide | SYD Sydney | 6:15 PM | On time |
04 Feb 2025 | QF806 | CBR Canberra | SYD Sydney | 6:10 PM6:34 PM | 24 min |
04 Feb 2025 | QF1994 | BNE Brisbane | ROK Rockhampton | 6:05 PM | On time |
04 Feb 2025 | QF694 | ADL Adelaide | MEL Melbourne | 6:05 PM6:22 PM | 17 min |
Last updated about 5 hours ago