Choose the airline that flies on time, every time
View worldwide flight cancellations and departure delays by airline, route or airport
Rank | Airline | Delay | Cancelled (%) | Flights (#) |
---|---|---|---|---|
331 | Wamos Air | 27 min | 0 | 3 |
332 | Bhutan Airlines | 11 min | 0 | 7 |
333 | Level | 1 h 17 min | 0 | 1 |
334 | Flyme | 15 min | 0 | 5 |
335 | Fuzhou Airlines | 2 min | 0 | 15 |
336 | Hi Fly | 37 min | 0 | 2 |
336 | Legend Airlines | 37 min | 0 | 2 |
338 | Mistral Air | 12 min | 0 | 6 |
339 | Amelia | 24 min | 0 | 3 |
339 | National Jet Express | 14 min | 0 | 5 |
341 | Isles Of Scilly Skybus | 9 min | 0 | 8 |
342 | Spring Airlines Japan | 14 min | 0 | 5 |
343 | Air Japan | 17 min | 0 | 4 |
344 | Iran Airtour | 3 min | 0 | 12 |
345 | Electra Airways | 33 min | 0 | 2 |
Last update: 11 February 2025