Choose the airline that flies on time, every time
View worldwide flight cancellations and departure delays by airline, route or airport
Rank | Airline | Delay | Cancelled (%) | Flights (#) |
---|---|---|---|---|
151 | Nile Air | 20 min | 0 | 21 |
152 | Southern Airways Express | 12 min | 0 | 34 |
153 | Ravn Alaska | 1 h 26 min | 67 | 3 |
154 | Juneyao Airlines | 8 min | 0 | 94 |
155 | Garuda Indonesia | 8 min | 0 | 110 |
156 | Austrian | 8 min | 0 | 48 |
157 | Firefly | 15 min | 0 | 27 |
158 | SkyLine Express | 2 h 15 min | 0 | 6 |
159 | Saudia | 8 min | 0 | 132 |
160 | Uzbekistan Airways | 11 min | 0 | 35 |
161 | EasyFly | 10 min | 0 | 40 |
162 | China United Airlines | 8 min | 0 | 91 |
163 | Aerolineas Argentinas | 8 min | 0 | 183 |
164 | Alliance Air | 31 min | 0 | 12 |
165 | Alliance Airlines | 9 min | 0 | 41 |
Last update: 11 February 2025